0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 5334  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  13,875.00   0'0   277'4  2500   0'1   0'0  6.25  154
 0  12,875.00   0'0   257'4  2700   0'1   0'0  6.25  100
 0  12,375.00   0'0   247'4  2800   0'1   0'0  6.25  110
 0  11,875.00   0'0   237'4  2900   0'1   0'0  6.25  1,282
 0  11,375.00   0'0   227'4  3000   0'1   0'0  6.25  1,929
 0  10,875.00   0'0   217'4  3100   0'1   0'0  6.25  8,315
 0  10,375.00   0'0   207'4  3200   0'1   0'0  6.25  900
 0  9,875.00   0'0   197'4  3300   0'1   0'0  6.25  403
 0  9,375.00   0'0   187'4  3400   0'1   0'0  6.25  1,520
 0  8,875.00   0'0   177'4  3500   0'1   0'0  6.25  1,221
 21  8,375.00   0'0   167'4  3600   0'2   0'0  12.50  3,863
 0  8,125.00   0'0   162'4  3650   0'2   0'0  12.50  200
 0  7,875.00   0'0   157'4  3700   0'2   0'0  12.50  681
 0  7,625.00   0'0   152'4  3750   0'2   0'0  12.50  2,616
 2,450  7,375.00   0'0   147'4  3800   0'3   0'0  18.75  3,956
 0  7,125.00   0'0   142'4  3850   0'3   0'0  18.75  1,247
 0  6,875.00   0'0   137'4  3900   0'3   0'0  18.75  2,047
 0  6,631.25   0'0   132'5  3950   0'3   0'0  18.75  2,401
 228  6,381.25   0'0   127'5  4000   0'4   0'0  25.00  13,961
 1  6,131.25   0'0   122'5  4050   0'4   0'0  25.00  2,160
 94  5,887.50   0'0   117'6  4100   0'5   0'0  31.25  18,765
 43  5,637.50   0'0   112'6  4150   0'5   0'0  31.25  5,014
 989  5,393.75   0'0   107'7  4200   0'5   0'0  31.25  24,267
 505  5,143.75   0'0   102'7  4250   0'6   0'0  37.50  9,253
 2,572  4,900.00   0'0   98'0  4300   0'6   -0'1  37.50  21,528
 1,334  4,656.25   0'0   93'1  4350   1'0   0'0  50.00  5,874
 6,098  4,412.50   0'0   88'2  4400   1'1   0'0  56.25  16,684
 888  4,168.75   0'0   83'3  4450   1'2   0'0  62.50  8,602
 11,845  3,925.00   0'0   78'4  4500   1'2   -0'1  62.50  26,496
 3,079  3,687.50   0'0   73'6  4550   1'4   0'0  75.00  8,527
 13,812  3,618.75   3'3   72'3  4600   1'6   0'0  87.50  18,679
 2,115  3,212.50   0'0   64'2  4650   2'1   0'0  106.25  7,947
 17,304  2,981.25   0'0   59'5  4700   2'3   0'0  118.75  18,157
 7,762  2,900.00   2'7   58'0  4750   2'3   -0'4  118.75  6,616
 26,066  2,825.00   5'6   56'4  4800   3'4   0'0  175.00  20,896
 7,993  2,325.00   0'0   46'4  4850   4'1   0'0  206.25  7,372
 49,332  2,118.75   0'0   42'3  4900   5'0   0'0  250.00  30,668
 9,165  1,925.00   0'0   38'4  4950   5'1   -1'0  256.25  4,748
 47,613  1,831.25   1'6   36'5  5000   6'0   -1'4  300.00  51,127
 5,068  1,568.75   0'0   31'3  5050   9'0   0'0  450.00  3,784
 17,570  1,412.50   0'0   28'2  5100   8'7   -1'7  443.75  15,443
 4,726  1,262.50   0'0   25'2  5150   10'5   -2'2  531.25  4,468
 26,464  1,318.75   3'7   26'3  5200   12'4   -2'5  625.00  15,044
 12,928  1,006.25   0'0   20'1  5250   17'5   0'0  881.25  2,905
 35,795  1,062.50   3'3   21'2  5300   18'1   -2'2  906.25  17,646
 14,643  862.50   1'3   17'2  5350   20'0   -3'3  1,000.00  4,633
 25,174  700.00   0'0   14'0  5400   26'4   0'0  1,325.00  5,668
 3,906  618.75   0'0   12'3  5450   29'6   0'0  1,487.50  321
 48,078  675.00   2'5   13'4  5500   29'5   -3'6  1,481.25  1,486
 3,837  481.25   0'0   9'5  5550   37'0   0'0  1,850.00  34
 20,818  525.00   2'0   10'4  5600   40'7   0'0  2,043.75  722
 4,993  450.00   1'4   9'0  5650   44'6   0'0  2,237.50  32
 16,082  381.25   1'0   7'5  5700   48'7   0'0  2,443.75  146
 2,847  331.25   0'7   6'5  5750   53'0   0'0  2,650.00  7
 18,998  256.25   0'0   5'1  5800   57'3   0'0  2,868.75  303
 2,050  225.00   0'0   4'4  5850   61'6   0'0  3,087.50  12
 7,092  200.00   0'0   4'0  5900   66'2   0'0  3,312.50  43
 1,783  181.25   0'0   3'5  5950   70'6   0'0  3,537.50  4
 40,202  200.00   0'7   4'0  6000   75'3   0'0  3,768.75  321
 445  143.75   0'0   2'7  6050   80'0   0'0  4,000.00  0
 5,174  131.25   0'0   2'5  6100   84'6   0'0  4,237.50  54
 215  118.75   0'0   2'3  6150   89'3   0'0  4,468.75  2
 3,005  106.25   0'0   2'1  6200   94'2   0'0  4,712.50  63
 163  100.00   0'0   2'0  6250   99'0   0'0  4,950.00  1
 3,082  100.00   0'2   2'0  6300   103'7   0'0  5,193.75  1
 38  81.25   0'0   1'5  6350   108'6   0'0  5,437.50  0
 8,619  75.00   0'0   1'4  6400   113'5   0'0  5,681.25  4
 181  68.75   0'0   1'3  6450   118'4   0'0  5,925.00  0
 10,650  81.25   0'2   1'5  6500   123'3   0'0  6,168.75  451
 44  62.50   0'0   1'2  6550   128'2   0'0  6,412.50  0
 871  56.25   0'0   1'1  6600   133'1   0'0  6,656.25  1
 30  56.25   0'0   1'1  6650   138'1   0'0  6,906.25  0
 442  50.00   0'0   1'0  6700   143'0   0'0  7,150.00  3
 82  50.00   0'0   1'0  6750   148'0   0'0  7,400.00  0
 698  43.75   0'0   0'7  6800   152'7   0'0  7,643.75  0
 4,894  37.50   0'0   0'6  6900   162'6   0'0  8,137.50  0
 6,725  18.75   -0'3   0'3  7000   172'6   0'0  8,637.50  1,262
 438  31.25   0'0   0'5  7100   182'5   0'0  9,131.25  0
 388  31.25   0'0   0'5  7200   192'5   0'0  9,631.25  0
 534  25.00   0'0   0'4  7300   202'4   0'0  10,125.00  0
 3,261  25.00   0'0   0'4  7400   212'4   0'0  10,625.00  0
 1,670  18.75   0'0   0'3  7500   222'4   0'0  11,125.00  0
 314  18.75   0'0   0'3  7600   232'4   0'0  11,625.00  0
 1,679  12.50   0'0   0'2  8000   272'4   0'0  13,625.00  0
 4,298  6.25   0'0   0'1  8500   322'4   0'0  16,125.00  0
 2,873  6.25   0'0   0'1  9000   372'4   0'0  18,625.00  0
 388  6.25   0'0   0'1  9200   392'4   0'0  19,625.00  0
 100  6.25   0'0   0'1  9400   412'4   0'0  20,625.00  0
 390  6.25   0'0   0'1  9500   422'4   0'0  21,125.00  0
 5,614  6.25   0'0   0'1  10000   472'4   0'0  23,625.00  0
 1,142  6.25   0'0   0'1  11000   572'4   0'0  28,625.00  0
 650  6.25   0'0   0'1  12000   672'4   0'0  33,625.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN