0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4322  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,843.75   0'0   196'7  2400   0'1   0'0  6.25  123
 0  9,343.75   0'0   186'7  2500   0'1   0'0  6.25  72
 0  8,843.75   0'0   176'7  2600   0'1   0'0  6.25  12
 0  8,343.75   0'0   166'7  2700   0'1   0'0  6.25  5
 0  7,843.75   0'0   156'7  2800   0'1   0'0  6.25  342
 0  7,343.75   0'0   146'7  2900   0'1   0'0  6.25  850
 0  6,843.75   0'0   136'7  3000   0'1   0'0  6.25  14,656
 0  6,343.75   0'0   126'7  3100   0'1   0'0  6.25  7,090
 1  5,843.75   0'0   116'7  3200   0'1   0'0  6.25  1,504
 0  5,593.75   0'0   111'7  3250   0'1   0'0  6.25  193
 20  5,343.75   0'0   106'7  3300   0'1   0'0  6.25  736
 0  5,093.75   0'0   101'7  3350   0'1   0'0  6.25  1,012
 0  4,843.75   0'0   96'7  3400   0'1   0'0  6.25  1,323
 0  4,593.75   0'0   91'7  3450   0'1   0'0  6.25  5,943
 0  4,343.75   0'0   86'7  3500   0'1   0'0  6.25  12,665
 0  4,093.75   0'0   81'7  3550   0'1   0'0  6.25  3,759
 12  3,843.75   0'0   76'7  3600   0'1   0'0  6.25  15,233
 2  3,593.75   0'0   71'7  3650   0'1   0'0  6.25  2,561
 3  3,343.75   0'0   66'7  3700   0'1   0'0  6.25  15,432
 36  3,093.75   0'0   61'7  3750   0'1   0'0  6.25  29,254
 399  2,843.75   0'0   56'7  3800   0'1   0'0  6.25  33,204
 32  2,593.75   0'0   51'7  3850   0'1   0'0  6.25  10,602
 1,320  2,256.25   -1'6   45'1  3900   0'1   0'0  6.25  21,937
 2,805  2,093.75   0'0   41'7  3950   0'1   0'0  6.25  16,031
 9,689  1,618.75   -4'4   32'3  4000   0'1   0'0  6.25  57,984
 0  1,743.75   0'0   34'7  4020   0'1   0'0  6.25  53
 0  1,693.75   0'0   33'7  4030   0'1   0'0  6.25  3,711
 0  1,643.75   0'0   32'7  4040   0'1   0'0  6.25  1,589
 8,324  1,456.25   -2'6   29'1  4050   0'1   0'0  6.25  15,038
 0  1,543.75   0'0   30'7  4060   0'1   0'0  6.25  893
 0  1,493.75   0'0   29'7  4070   0'1   0'0  6.25  146
 0  1,443.75   0'0   28'7  4080   0'1   0'0  6.25  454
 0  1,393.75   0'0   27'7  4090   0'1   0'0  6.25  320
 11,473  1,137.50   -4'1   22'6  4100   0'1   0'0  6.25  32,865
 0  1,293.75   0'0   25'7  4110   0'1   0'0  6.25  473
 0  1,243.75   0'0   24'7  4120   0'1   0'0  6.25  470
 0  1,193.75   0'0   23'7  4130   0'1   0'0  6.25  615
 10  1,143.75   0'0   22'7  4140   0'1   0'0  6.25  824
 8,016  925.00   -3'3   18'4  4150   0'2   0'1  12.50  11,841
 0  1,043.75   0'0   20'7  4160   0'1   0'0  6.25  777
 0  993.75   0'0   19'7  4170   0'1   0'0  6.25  2,444
 10  943.75   0'0   18'7  4180   0'1   0'0  6.25  1,504
 0  893.75   0'0   17'7  4190   0'2   0'1  12.50  1,382
 26,536  650.00   -3'7   13'0  4200   0'2   0'1  12.50  25,148
 0  800.00   0'0   16'0  4210   0'2   0'0  12.50  1,570
 383  750.00   0'0   15'0  4220   0'2   0'0  12.50  2,750
 34  700.00   0'0   14'0  4230   0'2   0'0  12.50  2,085
 128  656.25   0'0   13'1  4240   0'2   -0'1  12.50  2,085
 12,640  375.00   -4'5   7'4  4250   0'3   0'0  18.75  16,427
 130  556.25   0'0   11'1  4260   0'3   0'0  18.75  1,090
 328  512.50   0'0   10'2  4270   0'4   0'0  25.00  2,818
 249  468.75   0'0   9'3  4280   0'5   0'0  31.25  1,797
 177  418.75   0'0   8'3  4290   0'7   0'2  43.75  812
 28,132  200.00   -3'4   4'0  4300   1'2   0'4  62.50  23,122
 350  337.50   0'0   6'6  4310   1'7   0'7  93.75  715
 353  293.75   0'0   5'7  4320   2'0   0'7  100.00  1,441
 764  175.00   -1'5   3'4  4330   2'7   1'4  143.75  1,637
 1,138  168.75   -1'1   3'3  4340   3'4   1'6  175.00  811
 14,136  62.50   -2'5   1'2  4350   4'0   1'7  200.00  11,182
 1,066  93.75   -1'4   1'7  4360   2'5   0'0  131.25  594
 544  137.50   0'0   2'6  4370   6'0   3'0  300.00  673
 864  50.00   -1'3   1'0  4380   3'5   0'0  181.25  1,858
 1,214  43.75   -1'1   0'7  4390   7'3   3'1  368.75  275
 26,544  25.00   -1'1   0'4  4400   8'0   3'1  400.00  12,832
 465  31.25   -0'6   0'5  4410   5'5   0'0  281.25  42
 3,164  56.25   0'0   1'1  4420   10'2   3'7  512.50  101
 1,658  18.75   -0'5   0'3  4430   7'2   0'0  362.50  45
 1,474  43.75   0'0   0'7  4440   8'1   0'0  406.25  21
 7,737  12.50   -0'4   0'2  4450   12'5   3'5  631.25  1,281
 766  31.25   0'0   0'5  4460   9'7   0'0  493.75  12
 1,271  12.50   -0'3   0'2  4470   10'7   0'0  543.75  302
 1,904  12.50   -0'3   0'2  4480   11'7   0'0  593.75  0
 1,889  25.00   0'0   0'4  4490   14'2   1'4  712.50  0
 33,642  12.50   -0'2   0'2  4500   18'2   4'4  912.50  10,165
 2,767  25.00   0'0   0'4  4510   14'6   0'0  737.50  1
 5,617  25.00   0'0   0'4  4520   15'6   0'0  787.50  0
 973  18.75   0'0   0'3  4530   16'5   0'0  831.25  0
 568  18.75   0'0   0'3  4540   17'5   0'0  881.25  0
 4,118  12.50   -0'1   0'2  4550   18'5   0'0  931.25  173
 80  18.75   0'0   0'3  4560   19'5   0'0  981.25  0
 280  18.75   0'0   0'3  4570   20'5   0'0  1,031.25  0
 10  18.75   0'0   0'3  4580   21'4   0'0  1,075.00  0
 18,280  12.50   0'0   0'2  4600   27'4   4'0  1,375.00  6,396
 5  12.50   0'0   0'2  4610   24'4   0'0  1,225.00  0
 7  12.50   0'0   0'2  4620   25'4   0'0  1,275.00  0
 112  12.50   0'0   0'2  4630   26'4   0'0  1,325.00  0
 4,107  12.50   0'0   0'2  4650   28'4   0'0  1,425.00  254
 15,965  6.25   0'0   0'1  4700   33'3   0'0  1,668.75  4,044
 5,433  6.25   0'0   0'1  4750   38'3   0'0  1,918.75  1,111
 15,779  6.25   0'0   0'1  4800   45'6   2'3  2,287.50  1,965
 2,060  6.25   0'0   0'1  4850   48'3   0'0  2,418.75  0
 6,032  6.25   0'0   0'1  4900   53'3   0'0  2,668.75  2,102
 1,652  6.25   0'0   0'1  4950   58'3   0'0  2,918.75  2
 28,067  6.25   0'0   0'1  5000   63'3   0'0  3,168.75  4,777
 1,729  6.25   0'0   0'1  5050   68'3   0'0  3,418.75  0
 6,166  6.25   0'0   0'1  5100   73'3   0'0  3,668.75  571
 793  6.25   0'0   0'1  5150   78'3   0'0  3,918.75  0
 16,045  6.25   0'0   0'1  5200   83'3   0'0  4,168.75  97
 2,158  6.25   0'0   0'1  5250   88'3   0'0  4,418.75  16
 3,679  6.25   0'0   0'1  5300   93'3   0'0  4,668.75  0
 1,021  6.25   0'0   0'1  5350   98'3   0'0  4,918.75  0
 6,052  6.25   0'0   0'1  5400   103'3   0'0  5,168.75  31
 11,732  6.25   0'0   0'1  5500   113'3   0'0  5,668.75  0
 2,230  6.25   0'0   0'1  5600   123'3   0'0  6,168.75  0
 4,012  6.25   0'0   0'1  5700   133'3   0'0  6,668.75  0
 2,569  6.25   0'0   0'1  5800   143'3   0'0  7,168.75  0
 872  6.25   0'0   0'1  5900   153'3   0'0  7,668.75  0
 7,747  6.25   0'0   0'1  6000   163'3   0'0  8,168.75  0
 4,988  6.25   0'0   0'1  6100   173'3   0'0  8,668.75  0
 1,342  6.25   0'0   0'1  6200   183'3   0'0  9,168.75  0
 934  6.25   0'0   0'1  6300   193'3   0'0  9,668.75  0
 1,033  6.25   0'0   0'1  6400   203'3   0'0  10,168.75  0
 2,324  6.25   0'0   0'1  6500   213'3   0'0  10,668.75  0
 600  6.25   0'0   0'1  6600   223'3   0'0  11,168.75  0
 301  6.25   0'0   0'1  6700   233'3   0'0  11,668.75  0
 228  6.25   0'0   0'1  6800   243'3   0'0  12,168.75  0
 560  6.25   0'0   0'1  6900   253'3   0'0  12,668.75  0
 3,553  6.25   0'0   0'1  7000   263'3   0'0  13,168.75  0
 415  6.25   0'0   0'1  7100   273'3   0'0  13,668.75  43
 352  6.25   0'0   0'1  7200   283'3   0'0  14,168.75  48
 452  6.25   0'0   0'1  7300   293'3   0'0  14,668.75  0
 793  6.25   0'0   0'1  7400   303'3   0'0  15,168.75  0
 436  6.25   0'0   0'1  7500   313'3   0'0  15,668.75  0
 556  6.25   0'0   0'1  7600   323'3   0'0  16,168.75  0
 622  6.25   0'0   0'1  7700   333'3   0'0  16,668.75  0
 461  6.25   0'0   0'1  7800   343'3   0'0  17,168.75  0
 393  6.25   0'0   0'1  7900   353'3   0'0  17,668.75  0
 1,104  6.25   0'0   0'1  8000   363'3   0'0  18,168.75  0
 2,058  6.25   0'0   0'1  8200   383'3   0'0  19,168.75  0
 49  6.25   0'0   0'1  8400   403'2   0'0  20,162.50  0
 626  6.25   0'0   0'1  8500   413'2   0'0  20,662.50  0
 110  6.25   0'0   0'1  8700   433'2   0'0  21,662.50  0
 841  6.25   0'0   0'1  9000   463'2   0'0  23,162.50  0
 320  6.25   0'0   0'1  9500   513'2   0'0  25,662.50  0
 565  6.25   0'0   0'1  10000   563'2   0'0  28,162.50  0
 1,244  6.25   0'0   0'1  11000   663'2   0'0  33,162.50  0
 478  6.25   0'0   0'1  12000   763'2   0'0  38,162.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN