0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 448'6 446'4 448'2 1'0
Jul 459'4 457'2 459'0 1'0
Sep 462'6 461'0 462'4 0'6
Dec 477'0 475'0 476'4 0'4
Mar 488'6 487'0 488'6 0'6
May 495'2 494'2 495'0 -0'2
Jul 499'0 498'0 499'0 0'2
Sep 482'6 482'6 482'6 0'0
Dec 488'6 487'0 488'6 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'2 1159'6 1161'6 -0'2
Jul 1180'0 1176'0 1177'6 -0'2
Aug 1175'0 1171'4 1173'4 0'2
Sep 1153'4 1149'0 1152'6 0'2
Nov 1153'4 1150'2 1152'0 0'0
Jan 1163'2 1160'2 1162'2 0'2
Mar 1158'6 1155'4 1158'6 1'2
May 1160'2 1159'4 1160'2 0'2
Jul 1166'6 1164'0 1166'4 0'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 584'4 579'4 583'4 3'2
Jul 595'0 590'4 594'0 2'6
Sep 608'0 604'0 608'0 3'6
Dec 626'0 622'0 625'6 2'6
Mar 641'2 638'0 641'2 3'2
May 648'0 647'6 648'0 2'0
Jul 645'0 645'0 645'0 1'0
Sep 656'6 0'0
Dec 661'4 661'4 661'4 0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 599'2 594'4 598'0 2'6
Jul 615'0 610'4 614'4 2'4
Sep 630'0 625'6 629'0 2'4
Dec 649'2 645'0 649'2 3'0
Mar 664'2 660'6 663'2 1'6
May 670'0 669'6 670'0 1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.2675 6.2425 6.2675 0.0275
Jul 6.4125 6.3950 6.4125 0.0250
Sep 6.5850 6.5500 6.5850 0.0350
Dec 6.7475 6.7100 6.7475 0.0400
Mar 6.8400 6.8400 6.8400 0.0050
May 7.0075 -0.1375
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.82 67.51 67.81 0.39
Jul 67.71 67.19 67.71 0.44
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3138 3126 3126 - 15
Jul 3135 3120 3124 - 16
@O - OATS - CBOT
  High Low Last Trade Chg
May 333'2 331'0 333'2 0'6
Jul 338'4 336'6 338'4 0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN