0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 544'4 542'0 542'6 -0'2
Mar 558'0 555'6 556'2 -0'4
May 564'2 561'6 562'4 -0'4
Jul 565'4 563'2 563'4 -1'0
Sep 534'2 532'2 533'0 -1'2
Dec 537'0 535'0 536'6 -0'2
Mar 548'4 547'0 547'2 -1'2
May 554'2 553'2 553'6 -1'2
Jul 557'0 556'6 557'0 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1329'2 1322'4 1325'4 -2'4
Jan 1345'0 1338'4 1341'4 -2'4
Mar 1352'2 1346'0 1348'6 -3'0
May 1358'0 1352'2 1355'0 -3'0
Jul 1361'4 1355'6 1358'2 -3'0
Aug 1342'2 1336'4 1339'0 -3'0
Sep 1297'4 1293'6 1296'6 -1'6
Nov 1282'4 1277'4 1281'6 -0'4
Jan 1288'4 1287'0 1287'0 -4'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 729'4 722'4 723'4 -3'2
Mar 745'6 738'6 739'4 -3'2
May 753'6 746'6 747'6 -2'6
Jul 751'2 744'4 745'2 -2'4
Sep 754'6 748'0 748'6 -2'4
Dec 762'0 759'2 760'4 0'4
Mar 765'0 0'0
May 761'2 0'0
Jul 728'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 798'2 790'0 791'2 -3'2
Mar 810'6 803'0 804'6 -3'0
May 815'6 807'6 809'2 -2'6
Jul 805'6 799'6 801'0 -2'6
Sep 807'4 802'4 804'4 -0'6
Dec 812'2 804'0 812'0 8'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.4700 7.4300 7.4650 0.0025
Mar 7.6750 7.6475 7.6750
May 7.7750 7.7500 7.7625 -0.0275
Jul 7.7925 7.7750 7.7750 -0.0275
Sep 7.6600 7.6500 7.6500 -0.0150
Dec 7.7000 7.7000 7.7000 0.0550
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 68.67 68.22 68.40 0.08
Dec 69.20 68.71 68.92 0.07
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3672 3650 3657 - 9
Dec 3690 3668 3678 - 6
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 414'6 403'0 412'0 -4'2
Mar 426'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN