0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 440'0 432'4 437'4 0'4
Mar 448'0 443'4 446'6 2'2
May 455'2 451'4 454'2 2'4
Jul 460'4 456'6 459'6 2'0
Sep 453'6 451'2 453'2 1'0
Dec 465'4 462'6 464'6 1'2
Mar 478'0 475'6 477'4 1'2
May 485'0 482'6 484'0 1'4
Jul 487'2 486'4 487'0 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1096'0 1086'2 1093'6 2'2
Mar 1105'2 1095'0 1103'0 1'6
May 1114'6 1104'6 1113'0 1'6
Jul 1123'4 1113'6 1121'6 1'6
Aug 1116'2 1107'2 1114'2 1'4
Sep 1096'6 1088'6 1095'2 2'0
Nov 1099'4 1092'2 1099'0 2'6
Jan 1108'2 1101'6 1108'2 3'0
Mar 1107'0 1100'6 1107'0 3'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 530'2 3'2
Mar 534'6 529'2 534'4 4'0
May 542'4 537'2 542'2 3'2
Jul 550'4 545'2 549'4 3'0
Sep 562'6 557'6 561'4 2'4
Dec 578'6 573'6 577'4 2'2
Mar 590'4 588'2 590'2 2'4
May 595'2 594'2 595'2 2'4
Jul 584'6 2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 524'0 510'0 510'0 -1'0
Mar 528'0 518'6 523'4 -1'0
May 539'4 531'2 535'4 -0'4
Jul 552'2 544'6 548'0 -0'4
Sep 567'2 559'6 563'0 -1'0
Dec 585'2 579'0 582'0 -1'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8100
Mar 5.7900 5.7425 5.7650 0.0100
May 5.8825 5.8300 5.8550
Jul 6.0050 5.9525 5.9675 -0.0025
Sep 6.1625 6.1250 6.1300
Dec 6.3450 6.3100 6.3300 0.0025
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.43 50.43 50.43 -0.25
Jan 51.23 50.42 50.81 -0.27
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3003 2996 2996 6
Jan 3041 3008 3022 9
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 315'0 -1'2
Mar 295'6 290'6 292'4 -1'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN