0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 515'2 0'0
Dec 539'6 537'0 537'0 -3'6
Mar 555'0 552'2 552'4 -3'4
May 562'4 560'0 560'0 -3'2
Jul 565'2 562'4 562'6 -3'2
Sep 536'6 535'0 535'2 -2'0
Dec 538'2 536'2 536'6 -2'0
Mar 548'2 -0'2
May 551'6 551'6 551'6 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1300'2 0'0
Nov 1316'6 1311'0 1311'6 -4'4
Jan 1331'6 1326'4 1327'0 -4'4
Mar 1337'4 1332'0 1332'6 -4'0
May 1341'6 1337'2 1337'4 -4'0
Jul 1343'0 1338'6 1338'6 -4'2
Aug 1321'6 1321'0 1321'0 -2'4
Sep 1280'6 1279'6 1280'6 0'0
Nov 1266'0 1263'2 1263'2 -2'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 727'4 727'0 727'0 -9'0
Dec 753'4 748'2 748'6 -5'4
Mar 769'2 764'4 765'0 -5'0
May 776'6 772'0 772'2 -5'4
Jul 772'4 768'2 768'2 -5'4
Sep 775'2 773'6 774'2 -2'4
Dec 779'0 779'0 779'0 -5'2
Mar 786'4 -2'0
May 771'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 803'0 803'0 803'0 -16'2
Dec 816'0 810'6 812'4 -3'0
Mar 828'0 823'4 824'4 -3'6
May 831'6 829'4 829'6 -3'2
Jul 821'0 820'0 820'6 -3'2
Sep 823'0 821'0 821'0 -2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6700 7.4400 7.4400 -0.2000
Dec 7.6525 7.5525 7.5975 -0.0575
Mar 7.8200 7.8200 7.8200 -0.0100
May 8.1075 7.7850 7.9400 -0.1650
Jul 8.1100 7.8000 7.9550 -0.1675
Sep 7.7625 7.7625 7.7625 -0.0675
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.05
Oct 69.50 69.21 69.35 -0.28
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3451
Oct 3494 3468 3472 - 14
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 356'0 0'0
Dec 366'2 365'6 366'2 -2'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN