0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Apr 26 @DA6J  16.84  16.86  16.86  16.82  16.86  0.02  16.85  3:19P Apr 27
MILK CLASS III  May 26 @DA6K  17.55  17.61  17.93  17.61  17.80  0.25  17.84  3:56P Apr 27
MILK CLASS III  Jun 26 @DA6M  18.13  18.14  18.51  18.14  18.41  0.28  18.45  3:28P Apr 27
MILK CLASS III  Jul 26 @DA6N  18.74  18.79  19.03  18.79  18.96  0.28  19.02s  2:42P Apr 27
MILK CLASS III  Aug 26 @DA6Q  19.10  19.09  19.31  19.08  19.26  0.19  19.29s  3:56P Apr 27
MILK CLASS III  Sep 26 @DA6U  19.18  19.15  19.33  19.15  19.29  0.12  19.30s  3:48P Apr 27
MILK CLASS III  Oct 26 @DA6V  19.13  19.14  19.25  19.10  19.18  0.05  19.25  3:41P Apr 27
MILK CLASS III  Nov 26 @DA6X  18.86  18.90  18.95  18.86  18.88  0.02  18.94  3:34P Apr 27
MILK CLASS III  Dec 26 @DA6Z  18.30  18.40  18.42  18.31  18.31  0.01  18.33  3:32P Apr 27
MILK CLASS III  Jan 27 @DA7F  17.72  17.90  17.90  17.90  17.90  0.18  17.90  1:10P Apr 27
MILK CLASS III  Feb 27 @DA7G  17.73        17.73  0.10  17.83  1:10P Apr 27
MILK CLASS III  Mar 27 @DA7H  17.58  17.75  17.82  17.75  17.82  0.17  17.75  1:10P Apr 27
MILK CLASS III  Apr 27 @DA7J  17.67        17.67  0.00  17.67  1:10P Apr 27
MILK CLASS III  May 27 @DA7K  17.71  17.82  17.82  17.82  17.82  0.11  17.82  1:10P Apr 27
MILK CLASS III  Jun 27 @DA7M  17.74  17.85  17.85  17.85  17.85  0.11  17.85  1:10P Apr 27
MILK CLASS III  Jul 27 @DA7N  18.00        18.05  0.00  18.00  1:10P Apr 27
MILK CLASS III  Aug 27 @DA7Q  18.05        18.05  0.00  18.05  1:10P Apr 27
MILK CLASS III  Sep 27 @DA7U  18.15        18.15  0.01  18.16  1:10P Apr 27
MILK CLASS III  Oct 27 @DA7V  18.01        17.50  0.00  18.01  1:10P Apr 27
MILK CLASS III  Nov 27 @DA7X  18.00        17.75  0.00  18.00  1:10P Apr 27
MILK CLASS III  Dec 27 @DA7Z  18.00        18.00  0.00  18.00  1:10P Apr 27
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45  1:10P Apr 27
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46  1:10P Apr 27
MILK CLASS III  Mar 28 @DA8H  16.46          0.00  16.46  1:10P Apr 27
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Apr 26 @DK6J  20.20        20.20  0.00  20.20  1:10P Apr 27
MILK CLASS IV  May 26 @DK6K  22.29  22.25  22.25  22.25  22.25  -0.04  22.29  3:18P Apr 27
MILK CLASS IV  Jun 26 @DK6M  22.30  22.50  22.64  22.50  22.61  0.25  22.55  1:10P Apr 27
MILK CLASS IV  Jul 26 @DK6N  21.71  21.91  22.00  21.87  22.00  0.29  22.00  1:10P Apr 27
MILK CLASS IV  Aug 26 @DK6Q  20.99  21.27  21.29  21.27  21.29  0.30  21.29  1:10P Apr 27
MILK CLASS IV  Sep 26 @DK6U  20.50  20.52  20.60  20.52  20.60  0.32  20.82  1:10P Apr 27
MILK CLASS IV  Oct 26 @DK6V  20.22  20.30  20.50  20.30  20.50  0.28  20.50  1:10P Apr 27
MILK CLASS IV  Nov 26 @DK6X  19.87  19.95  20.10  19.95  20.10  0.23  20.10  1:10P Apr 27
MILK CLASS IV  Dec 26 @DK6Z  19.45  19.50  19.50  19.50  19.50  0.05  19.50  1:10P Apr 27
MILK CLASS IV  Jan 27 @DK7F  18.95        18.70  0.00  18.95  1:10P Apr 27
MILK CLASS IV  Feb 27 @DK7G  18.73        18.52  0.00  18.73  1:10P Apr 27
MILK CLASS IV  Mar 27 @DK7H  18.78        18.89  0.00  18.78  1:10P Apr 27
MILK CLASS IV  Apr 27 @DK7J  18.71        18.72  0.00  18.71  1:10P Apr 27
MILK CLASS IV  May 27 @DK7K  18.72  18.83  18.83  18.83  18.83  0.11  18.83  1:10P Apr 27
MILK CLASS IV  Jun 27 @DK7M  18.65        18.40  0.00  18.65  1:10P Apr 27
MILK CLASS IV  Jul 27 @DK7N  17.15          0.00  17.15  1:10P Apr 27
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Apr 27
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Apr 27
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Apr 27
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Apr 27
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Apr 27
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06  1:10P Apr 27
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93  1:10P Apr 27
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84  1:10P Apr 27
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Apr 26 @NF6J  177.500  177.300  178.000  177.300  178.000  0.500  177.425  3:16P Apr 27
NONFAT DRY M... May 26 @NF6K  202.850  203.500  205.500  203.500  204.975  2.125  204.975  1:57P Apr 27
NONFAT DRY M... Jun 26 @NF6M  204.000  205.575  209.000  205.575  207.700  3.700  207.700  1:10P Apr 27
NONFAT DRY M... Jul 26 @NF6N  195.275  195.550  202.000  195.550  201.000  5.725  201.250  3:46P Apr 27
NONFAT DRY M... Aug 26 @NF6Q  186.250  189.725  192.150  188.650  191.500  5.250  191.500  3:46P Apr 27
NONFAT DRY M... Sep 26 @NF6U  179.750  179.750  184.000  179.750  184.000  4.250  184.000  3:46P Apr 27
NONFAT DRY M... Oct 26 @NF6V  174.300  174.750  179.025  174.750  178.925  4.575  178.875  1:10P Apr 27
NONFAT DRY M... Nov 26 @NF6X  169.700  172.000  172.925  171.100  172.675  2.975  172.675  1:10P Apr 27
NONFAT DRY M... Dec 26 @NF6Z  162.525  166.250  166.925  165.425  165.525  3.000  165.525  1:10P Apr 27
NONFAT DRY M... Jan 27 @NF7F  159.500    161.925  160.625  159.500  0.025  159.525  1:10P Apr 27
NONFAT DRY M... Feb 27 @NF7G  157.000  159.000  159.000  158.450  158.925  1.900  158.900  1:10P Apr 27
NONFAT DRY M... Mar 27 @NF7H  154.025  155.025  156.025  155.025  155.950  1.925  155.950  1:10P Apr 27
NONFAT DRY M... Apr 27 @NF7J  151.775    153.788  153.788  151.000  0.000  151.775  1:10P Apr 27
NONFAT DRY M... May 27 @NF7K  151.250  152.000  152.000  152.000  152.000  0.750  152.000  1:10P Apr 27
NONFAT DRY M... Jun 27 @NF7M  149.975  150.000  150.000  150.000  150.000  0.025  150.000  1:10P Apr 27
NONFAT DRY M... Jul 27 @NF7N  146.000      147.000  146.000  0.000  146.000  1:10P Apr 27
NONFAT DRY M... Aug 27 @NF7Q  146.000  146.000  146.000  146.000  146.000  0.000  146.000  1:10P Apr 27
NONFAT DRY M... Sep 27 @NF7U  145.500          0.000  145.500  1:10P Apr 27
NONFAT DRY M... Oct 27 @NF7V  145.500    144.675      0.000  145.500  1:10P Apr 27
NONFAT DRY M... Nov 27 @NF7X  145.500    142.675      0.000  145.500  1:10P Apr 27
NONFAT DRY M... Dec 27 @NF7Z  145.500          0.000  145.500  1:10P Apr 27
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P Apr 27
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900  1:10P Apr 27
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975  1:10P Apr 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6J)
Exchange:  CME
Last Trade:  16.86
Change:  0.02
Bid:  16.84
Ask:  16.86
Today's High:  16.86
Today's Low:  16.82
Volume:  172
Open:  16.86
Settle:  16.85
Prev:  16.84
Contract High: 
Contract Low: 
Updated:  Apr-27-2026
3:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
@DA6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN