0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 26 @S6K  1187'6  1192'6  1210'6  1192'6  1208'4  20'6  1187'6  12:59P May 04
SOYBEANS  Jul 26 @S6N  1203'2  1203'0  1226'2  1202'2  1222'4  19'2  1203'2  1:05P May 04
SOYBEANS  Aug 26 @S6Q  1197'2  1197'6  1218'4  1197'2  1215'2  18'0  1197'2  1:04P May 04
SOYBEANS  Sep 26 @S6U  1177'0  1177'6  1195'6  1177'4  1191'6  14'6  1177'0  1:04P May 04
SOYBEANS  Nov 26 @S6X  1182'6  1183'0  1200'4  1183'0  1195'6  13'0  1182'6  1:05P May 04
SOYBEANS  Jan 27 @S7F  1195'2  1194'0  1212'0  1194'0  1207'0  11'6  1195'2  1:04P May 04
SOYBEANS  Mar 27 @S7H  1193'0  1193'4  1207'4  1192'6  1202'2  9'2  1193'0  1:04P May 04
SOYBEANS  May 27 @S7K  1195'6  1197'6  1208'6  1195'4  1203'4  7'6  1195'6  1:04P May 04
SOYBEANS  Jul 27 @S7N  1202'0  1201'0  1213'2  1201'0  1209'4  7'4  1202'0  1:03P May 04
SOYBEANS  Aug 27 @S7Q  1189'0  1191'2  1198'4  1191'0  1195'2  6'2  1189'0  12:51P May 04
SOYBEANS  Sep 27 @S7U  1155'4  1160'0  1162'4  1160'0  1162'4  7'0  1155'4  10:12A May 04
SOYBEANS  Nov 27 @S7X  1147'4  1146'0  1154'4  1145'4  1150'0  2'4  1147'4  1:04P May 04
SOYBEANS  Jan 28 @S8F  1158'2        1145'2  0'0  1158'2  1:15P May 01
SOYBEANS  Mar 28 @S8H  1160'2  1160'6  1160'6  1160'6  1160'6  0'4  1160'2  11:03A May 04
SOYBEANS  May 28 @S8K  1164'2          0'0  1164'2  1:15P May 01
SOYBEANS  Jul 28 @S8N  1168'6  1170'0  1170'0  1170'0  1170'0  1'2  1168'6  11:21A May 04
SOYBEANS  Aug 28 @S8Q  1161'4          0'0  1161'4  1:15P May 01
SOYBEANS  Sep 28 @S8U  1135'4          0'0  1135'4  1:15P May 01
SOYBEANS  Nov 28 @S8X  1128'2        1120'0  0'0  1128'2  1:15P May 01
SOYBEANS  Jul 29 @S9N  1147'4          0'0  1147'4  1:15P May 01
SOYBEANS  Nov 29 @S9X  1113'0        1103'0  0'0  1113'0  1:15P May 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6K)
Exchange:  CBOT
Last Trade:  1207'0
Change:  19'2
Bid:  1206'6
Ask:  1207'2
Today's High:  1210'6
Today's Low:  1192'6
Volume:  2,046
Open:  1192'6
Settle:  1187'6
Prev:  1187'6
Contract High: 
Contract Low: 
Updated:  May-04-2026
1:05:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
@S6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN