0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3600  96.3625  96.3625  96.3600  96.3625  0.0025  96.3600  2:07P Jan 09
30 DAY FED F... Feb 26 @FF6G  96.385  96.390  96.395  96.365  96.375  -0.010  96.370  2:35P Jan 09
30 DAY FED F... Mar 26 @FF6H  96.420  96.425  96.430  96.395  96.400  -0.020  96.395  2:35P Jan 09
30 DAY FED F... Apr 26 @FF6J  96.475  96.475  96.475  96.435  96.435  -0.040  96.435  2:12P Jan 09
30 DAY FED F... May 26 @FF6K  96.520  96.520  96.520  96.475  96.480  -0.040  96.480  2:37P Jan 09
30 DAY FED F... Jun 26 @FF6M  96.580  96.575  96.580  96.535  96.535  -0.045  96.535  2:18P Jan 09
30 DAY FED F... Jul 26 @FF6N  96.665  96.665  96.665  96.610  96.615  -0.050  96.615  2:27P Jan 09
30 DAY FED F... Aug 26 @FF6Q  96.740  96.735  96.735  96.680  96.685  -0.055  96.685  2:18P Jan 09
30 DAY FED F... Sep 26 @FF6U  96.785  96.775  96.775  96.725  96.725  -0.060  96.725  2:16P Jan 09
30 DAY FED F... Oct 26 @FF6V  96.840  96.830  96.830  96.780  96.785  -0.055  96.780  2:36P Jan 09
30 DAY FED F... Nov 26 @FF6X  96.880  96.875  96.875  96.820  96.825  -0.055  96.820  2:19P Jan 09
30 DAY FED F... Dec 26 @FF6Z  96.915  96.915  96.915  96.855  96.860  -0.055  96.855  2:16P Jan 09
30 DAY FED F... Jan 27 @FF7F  96.930  96.925  96.925  96.870  96.875  -0.055  96.870  2:37P Jan 09
30 DAY FED F... Feb 27 @FF7G  96.935  96.925  96.930  96.875  96.885  -0.050  96.875  2:30P Jan 09
30 DAY FED F... Mar 27 @FF7H  96.940  96.910  96.930  96.880  96.880  -0.060  96.880  2:15P Jan 09
30 DAY FED F... Apr 27 @FF7J  96.940  96.925  96.930  96.885  96.885  -0.055  96.880  2:03P Jan 09
30 DAY FED F... May 27 @FF7K  96.930  96.920  96.920  96.875  96.880  -0.050  96.875  2:34P Jan 09
30 DAY FED F... Jun 27 @FF7M  96.910  96.900  96.900  96.890  96.900  -0.040  96.870  2:01P Jan 09
30 DAY FED F... Jul 27 @FF7N  96.920  96.915  96.915  96.870  96.880  -0.050  96.870  2:01P Jan 09
30 DAY FED F... Aug 27 @FF7Q  96.910  96.875  96.875  96.865  96.875  -0.050  96.860  2:01P Jan 09
30 DAY FED F... Sep 27 @FF7U  96.910          -0.050  96.860  2:01P Jan 09
30 DAY FED F... Oct 27 @FF7V  96.905          -0.050  96.855  2:01P Jan 09
30 DAY FED F... Nov 27 @FF7X  96.885          -0.050  96.835  2:01P Jan 09
30 DAY FED F... Dec 27 @FF7Z  96.870          -0.050  96.820  2:01P Jan 09
30 DAY FED F... Jan 28 @FF8F  96.950          -0.050  96.900  2:01P Jan 09
30 DAY FED F... Feb 28 @FF8G  96.935          -0.050  96.885  2:01P Jan 09
30 DAY FED F... Mar 28 @FF8H  96.920          -0.050  96.870  2:01P Jan 09
30 DAY FED F... Apr 28 @FF8J  96.880          -0.050  96.830  2:01P Jan 09
30 DAY FED F... May 28 @FF8K  96.855          -0.050  96.805  2:01P Jan 09
30 DAY FED F... Jun 28 @FF8M  96.835          -0.050  96.785  2:01P Jan 09
30 DAY FED F... Jul 28 @FF8N  96.815          -0.050  96.765  2:01P Jan 09
30 DAY FED F... Aug 28 @FF8Q  96.735          -0.050  96.685  2:01P Jan 09
30 DAY FED F... Sep 28 @FF8U  96.735          -0.050  96.685  2:01P Jan 09
30 DAY FED F... Oct 28 @FF8V  96.730          -0.050  96.680  2:01P Jan 09
30 DAY FED F... Nov 28 @FF8X  96.710          -0.050  96.660  2:01P Jan 09
30 DAY FED F... Dec 28 @FF8Z  96.690          -0.050  96.640  2:01P Jan 09
30 DAY FED F... Jan 29 @FF9F  96.675          -0.050  96.625  2:01P Jan 09
30 DAY FED F... Feb 29 @FF9G  96.660          -0.050  96.610  2:01P Jan 09
30 DAY FED F... Mar 29 @FF9H  96.645          -0.050  96.595  2:01P Jan 09
30 DAY FED F... Apr 29 @FF9J  96.605          -0.050  96.555  2:01P Jan 09
30 DAY FED F... May 29 @FF9K  96.580          -0.050  96.530  2:01P Jan 09
30 DAY FED F... Jun 29 @FF9M  96.560          -0.050  96.510  2:01P Jan 09
30 DAY FED F... Jul 29 @FF9N  96.540          -0.050  96.490  2:01P Jan 09
30 DAY FED F... Aug 29 @FF9Q  96.460          -0.050  96.410  2:01P Jan 09
30 DAY FED F... Sep 29 @FF9U  96.460          -0.050  96.410  2:01P Jan 09
30 DAY FED F... Oct 29 @FF9V  96.455          -0.050  96.405  2:01P Jan 09
30 DAY FED F... Nov 29 @FF9X  96.435          -0.050  96.385  2:01P Jan 09
30 DAY FED F... Dec 29 @FF9Z  96.415          -0.050  96.365  2:01P Jan 09
30 DAY FED F... Jan 30 @FF0F  96.400          -0.050  96.350  2:01P Jan 09
30 DAY FED F... Feb 30 @FF0G  96.385          -0.050  96.335  2:01P Jan 09
30 DAY FED F... Mar 30 @FF0H  96.370          -0.050  96.320  2:01P Jan 09
30 DAY FED F... Apr 30 @FF0J  96.330          -0.050  96.280  2:01P Jan 09
30 DAY FED F... May 30 @FF0K  96.305          -0.050  96.255  2:01P Jan 09
30 DAY FED F... Jun 30 @FF0M  96.285          -0.050  96.235  2:01P Jan 09
30 DAY FED F... Jul 30 @FF0N  96.265          -0.050  96.215  2:01P Jan 09
30 DAY FED F... Aug 30 @FF0Q  96.185          -0.050  96.135  2:01P Jan 09
30 DAY FED F... Sep 30 @FF0U  96.185          -0.050  96.135  2:01P Jan 09
30 DAY FED F... Oct 30 @FF0V  96.180          -0.050  96.130  2:01P Jan 09
30 DAY FED F... Nov 30 @FF0X  96.160          -0.050  96.110  2:01P Jan 09
30 DAY FED F... Dec 30 @FF0Z  96.140          -0.050  96.090  2:01P Jan 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  86,449
Open:  96.3625
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-09-2026
2:07:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN