0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 25 @FF5F  95.6700  95.6700  95.6700  95.6700  95.6700  0.0000  95.6700  10:04P Jan 21
30 DAY FED F... Feb 25 @FF5G  95.675  95.675  95.675  95.675  95.675  0.000  95.675  3:13A Jan 22
30 DAY FED F... Mar 25 @FF5H  95.700  95.695  95.700  95.695  95.695  -0.005  95.700  4:48A Jan 22
30 DAY FED F... Apr 25 @FF5J  95.735  95.735  95.740  95.730  95.735  0.000  95.735  4:49A Jan 22
30 DAY FED F... May 25 @FF5K  95.780  95.780  95.785  95.775  95.785  0.005  95.780  3:48A Jan 22
30 DAY FED F... Jun 25 @FF5M  95.830  95.830  95.835  95.830  95.835  0.005  95.830  4:49A Jan 22
30 DAY FED F... Jul 25 @FF5N  95.885  95.895  95.900  95.885  95.900  0.015  95.885  3:40A Jan 22
30 DAY FED F... Aug 25 @FF5Q  95.925  95.930  95.935  95.925  95.935  0.010  95.925  4:05A Jan 22
30 DAY FED F... Sep 25 @FF5U  95.950  95.955  95.965  95.950  95.960  0.010  95.950  4:05A Jan 22
30 DAY FED F... Oct 25 @FF5V  95.985  95.990  96.000  95.980  96.000  0.015  95.985  3:40A Jan 22
30 DAY FED F... Nov 25 @FF5X  96.015  96.020  96.030  96.015  96.030  0.015  96.015  4:43A Jan 22
30 DAY FED F... Dec 25 @FF5Z  96.040  96.045  96.055  96.035  96.055  0.015  96.040  3:53A Jan 22
30 DAY FED F... Jan 26 @FF6F  96.055  96.050  96.070  96.050  96.065  0.010  96.055  4:04A Jan 22
30 DAY FED F... Feb 26 @FF6G  96.060  96.055  96.075  96.055  96.070  0.010  96.060  2:55A Jan 22
30 DAY FED F... Mar 26 @FF6H  96.060        96.120    96.060   
30 DAY FED F... Apr 26 @FF6J  96.060            96.060   
30 DAY FED F... May 26 @FF6K  96.060        95.935    96.060   
30 DAY FED F... Jun 26 @FF6M  96.065          -0.005  96.060s  2:01P Jan 21
30 DAY FED F... Jul 26 @FF6N  96.070          -0.005  96.065s  2:01P Jan 21
30 DAY FED F... Aug 26 @FF6Q  96.050          -0.005  96.045s  2:01P Jan 21
30 DAY FED F... Sep 26 @FF6U  96.045            96.045   
30 DAY FED F... Oct 26 @FF6V  96.055          -0.005  96.050s  2:01P Jan 21
30 DAY FED F... Nov 26 @FF6X  96.035          -0.005  96.030s  2:01P Jan 21
30 DAY FED F... Dec 26 @FF6Z  96.250        96.165    96.250   
30 DAY FED F... Jan 27 @FF7F  96.240          -0.005  96.235s  2:01P Jan 21
30 DAY FED F... Feb 27 @FF7G  96.225          -0.005  96.220s  2:01P Jan 21
30 DAY FED F... Mar 27 @FF7H  96.210          -0.005  96.205s  2:01P Jan 21
30 DAY FED F... Apr 27 @FF7J  96.170          -0.005  96.165s  2:01P Jan 21
30 DAY FED F... May 27 @FF7K  96.145          -0.005  96.140s  2:01P Jan 21
30 DAY FED F... Jun 27 @FF7M  96.125          -0.005  96.120s  2:01P Jan 21
30 DAY FED F... Jul 27 @FF7N  96.105          -0.005  96.100s  2:01P Jan 21
30 DAY FED F... Aug 27 @FF7Q  96.025          -0.005  96.020s  2:01P Jan 21
30 DAY FED F... Sep 27 @FF7U  96.025          -0.005  96.020s  2:01P Jan 21
30 DAY FED F... Oct 27 @FF7V  96.020          -0.005  96.015s  2:01P Jan 21
30 DAY FED F... Nov 27 @FF7X  96.000          -0.005  95.995s  2:01P Jan 21
30 DAY FED F... Dec 27 @FF7Z  95.980          -0.005  95.975s  2:01P Jan 21
30 DAY FED F... Jan 28 @FF8F  95.965          -0.005  95.960s  2:01P Jan 21
30 DAY FED F... Feb 28 @FF8G  95.950          -0.005  95.945s  2:01P Jan 21
30 DAY FED F... Mar 28 @FF8H  95.935          -0.005  95.930s  2:01P Jan 21
30 DAY FED F... Apr 28 @FF8J  95.895          -0.005  95.890s  2:01P Jan 21
30 DAY FED F... May 28 @FF8K  95.870          -0.005  95.865s  2:01P Jan 21
30 DAY FED F... Jun 28 @FF8M  95.850          -0.005  95.845s  2:01P Jan 21
30 DAY FED F... Jul 28 @FF8N  95.830          -0.005  95.825s  2:01P Jan 21
30 DAY FED F... Aug 28 @FF8Q  95.750          -0.005  95.745s  2:01P Jan 21
30 DAY FED F... Sep 28 @FF8U  95.750          -0.005  95.745s  2:01P Jan 21
30 DAY FED F... Oct 28 @FF8V  95.745          -0.005  95.740s  2:01P Jan 21
30 DAY FED F... Nov 28 @FF8X  95.725          -0.005  95.720s  2:01P Jan 21
30 DAY FED F... Dec 28 @FF8Z  95.705          -0.005  95.700s  2:01P Jan 21
30 DAY FED F... Jan 29 @FF9F  95.690          -0.005  95.685s  2:01P Jan 21
30 DAY FED F... Feb 29 @FF9G  95.675          -0.005  95.670s  2:01P Jan 21
30 DAY FED F... Mar 29 @FF9H  95.660          -0.005  95.655s  2:01P Jan 21
30 DAY FED F... Apr 29 @FF9J  95.620          -0.005  95.615s  2:01P Jan 21
30 DAY FED F... May 29 @FF9K  95.595          -0.005  95.590s  2:01P Jan 21
30 DAY FED F... Jun 29 @FF9M  95.575          -0.005  95.570s  2:01P Jan 21
30 DAY FED F... Jul 29 @FF9N  95.555          -0.005  95.550s  2:01P Jan 21
30 DAY FED F... Aug 29 @FF9Q  95.475          -0.005  95.470s  2:01P Jan 21
30 DAY FED F... Sep 29 @FF9U  95.475          -0.005  95.470s  2:01P Jan 21
30 DAY FED F... Oct 29 @FF9V  95.470          -0.005  95.465s  2:01P Jan 21
30 DAY FED F... Nov 29 @FF9X  95.450          -0.005  95.445s  2:01P Jan 21
30 DAY FED F... Dec 29 @FF9Z  95.430          -0.005  95.425s  2:01P Jan 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5F)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6700
Today's Low:  95.6700
Volume:  28,208
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Jan-21-2025
10:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@FF5F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN