0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 24 @FF4U  94.7800  94.7825  94.7825  94.7800  94.7800  0.0000  94.7800  3:49A Sep 12
30 DAY FED F... Oct 24 @FF4V  94.955  94.955  94.960  94.950  94.950  -0.005  94.955  3:49A Sep 12
30 DAY FED F... Nov 24 @FF4X  95.235  95.235  95.235  95.220  95.225  -0.010  95.235  3:49A Sep 12
30 DAY FED F... Dec 24 @FF4Z  95.490  95.490  95.490  95.475  95.475  -0.015  95.490  3:05A Sep 12
30 DAY FED F... Jan 25 @FF5F  95.745  95.745  95.745  95.725  95.730  -0.015  95.745  3:50A Sep 12
30 DAY FED F... Feb 25 @FF5G  96.100  96.095  96.100  96.075  96.080  -0.020  96.100  3:43A Sep 12
30 DAY FED F... Mar 25 @FF5H  96.240  96.235  96.235  96.210  96.215  -0.025  96.240  3:39A Sep 12
30 DAY FED F... Apr 25 @FF5J  96.455  96.445  96.450  96.420  96.425  -0.030  96.455  3:48A Sep 12
30 DAY FED F... May 25 @FF5K  96.655  96.645  96.650  96.615  96.620  -0.035  96.655  3:41A Sep 12
30 DAY FED F... Jun 25 @FF5M  96.785  96.770  96.775  96.740  96.745  -0.040  96.785  3:49A Sep 12
30 DAY FED F... Jul 25 @FF5N  96.900  96.900  96.900  96.855  96.860  -0.040  96.900  3:26A Sep 12
30 DAY FED F... Aug 25 @FF5Q  97.015  97.005  97.005  96.975  96.980  -0.035  97.015  3:47A Sep 12
30 DAY FED F... Sep 25 @FF5U  97.050  97.040  97.040  97.015  97.015  -0.035  97.050  2:45A Sep 12
30 DAY FED F... Oct 25 @FF5V  97.105  97.085  97.090  97.065  97.070  -0.035  97.105  3:29A Sep 12
30 DAY FED F... Nov 25 @FF5X  97.160        97.195    97.160   
30 DAY FED F... Dec 25 @FF5Z  97.180        97.205    97.180   
30 DAY FED F... Jan 26 @FF6F  97.200        97.210    97.200   
30 DAY FED F... Feb 26 @FF6G  97.235        97.185    97.235   
30 DAY FED F... Mar 26 @FF6H  97.245            97.245   
30 DAY FED F... Apr 26 @FF6J  97.255            97.255   
30 DAY FED F... May 26 @FF6K  97.295          -0.040  97.255s  2:02P Sep 11
30 DAY FED F... Jun 26 @FF6M  97.295          -0.040  97.255s  2:02P Sep 11
30 DAY FED F... Jul 26 @FF6N  97.310          -0.040  97.270s  2:02P Sep 11
30 DAY FED F... Aug 26 @FF6Q  97.230          -0.040  97.190s  2:02P Sep 11
30 DAY FED F... Sep 26 @FF6U  97.230          -0.040  97.190s  2:02P Sep 11
30 DAY FED F... Oct 26 @FF6V  97.225          -0.040  97.185s  2:02P Sep 11
30 DAY FED F... Nov 26 @FF6X  97.205          -0.040  97.165s  2:02P Sep 11
30 DAY FED F... Dec 26 @FF6Z  97.185          -0.040  97.145s  2:02P Sep 11
30 DAY FED F... Jan 27 @FF7F  97.170          -0.040  97.130s  2:02P Sep 11
30 DAY FED F... Feb 27 @FF7G  97.155          -0.040  97.115s  2:02P Sep 11
30 DAY FED F... Mar 27 @FF7H  97.140          -0.040  97.100s  2:02P Sep 11
30 DAY FED F... Apr 27 @FF7J  97.100          -0.040  97.060s  2:02P Sep 11
30 DAY FED F... May 27 @FF7K  97.075          -0.040  97.035s  2:02P Sep 11
30 DAY FED F... Jun 27 @FF7M  97.055          -0.040  97.015s  2:02P Sep 11
30 DAY FED F... Jul 27 @FF7N  97.035          -0.040  96.995s  2:02P Sep 11
30 DAY FED F... Aug 27 @FF7Q  96.955          -0.040  96.915s  2:02P Sep 11
30 DAY FED F... Sep 27 @FF7U  96.955          -0.040  96.915s  2:02P Sep 11
30 DAY FED F... Oct 27 @FF7V  96.950          -0.040  96.910s  2:02P Sep 11
30 DAY FED F... Nov 27 @FF7X  96.930          -0.040  96.890s  2:02P Sep 11
30 DAY FED F... Dec 27 @FF7Z  96.910          -0.040  96.870s  2:02P Sep 11
30 DAY FED F... Jan 28 @FF8F  96.895          -0.040  96.855s  2:02P Sep 11
30 DAY FED F... Feb 28 @FF8G  96.880          -0.040  96.840s  2:02P Sep 11
30 DAY FED F... Mar 28 @FF8H  96.865          -0.040  96.825s  2:02P Sep 11
30 DAY FED F... Apr 28 @FF8J  96.825          -0.040  96.785s  2:02P Sep 11
30 DAY FED F... May 28 @FF8K  96.800          -0.040  96.760s  2:02P Sep 11
30 DAY FED F... Jun 28 @FF8M  96.780          -0.040  96.740s  2:02P Sep 11
30 DAY FED F... Jul 28 @FF8N  96.760          -0.040  96.720s  2:02P Sep 11
30 DAY FED F... Aug 28 @FF8Q  96.680          -0.040  96.640s  2:02P Sep 11
30 DAY FED F... Sep 28 @FF8U  96.680          -0.040  96.640s  2:02P Sep 11
30 DAY FED F... Oct 28 @FF8V  96.675          -0.040  96.635s  2:02P Sep 11
30 DAY FED F... Nov 28 @FF8X  96.655          -0.040  96.615s  2:02P Sep 11
30 DAY FED F... Dec 28 @FF8Z  96.635          -0.040  96.595s  2:02P Sep 11
30 DAY FED F... Jan 29 @FF9F  96.620          -0.040  96.580s  2:02P Sep 11
30 DAY FED F... Feb 29 @FF9G  96.605          -0.040  96.565s  2:02P Sep 11
30 DAY FED F... Mar 29 @FF9H  96.590          -0.040  96.550s  2:02P Sep 11
30 DAY FED F... Apr 29 @FF9J  96.550          -0.040  96.510s  2:02P Sep 11
30 DAY FED F... May 29 @FF9K  96.525          -0.040  96.485s  2:02P Sep 11
30 DAY FED F... Jun 29 @FF9M  96.505          -0.040  96.465s  2:02P Sep 11
30 DAY FED F... Jul 29 @FF9N  96.485          -0.040  96.445s  2:02P Sep 11
30 DAY FED F... Aug 29 @FF9Q  96.405          -0.040  96.365s  2:02P Sep 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4U)
Exchange:  CBOT
Last Trade:  94.7800
Change: 
Bid:  94.7800
Ask:  94.7825
Today's High:  94.7825
Today's Low:  94.7800
Volume:  47,677
Open:  94.7825
Settle:  94.7800
Prev:  94.7800
Contract High: 
Contract Low: 
Updated:  Sep-12-2024
3:49:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lower Mississippi River Water Levels Falling Just as Fall Harvest Begins
Editorial Staff – 
Posted at Wednesday, September 11, 2024 8:43AM CDT
@FF4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN