0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.2975  96.3000  96.3000  96.3000  96.3000  0.0025  96.2975  5:20P Sep 02
30 DAY FED F... Oct 26 @FF6V  96.205  96.210  96.210  96.205  96.210  0.005  96.205  5:39P Sep 02
30 DAY FED F... Nov 26 @FF6X  96.140  96.145  96.145  96.145  96.145  0.005  96.140  6:27P Sep 02
30 DAY FED F... Dec 26 @FF6Z  96.030        96.040    96.030   
30 DAY FED F... Jan 27 @FF7F  95.980  95.990  95.990  95.985  95.985  0.005  95.980  5:24P Sep 02
30 DAY FED F... Feb 27 @FF7G  95.925  95.935  95.935  95.935  95.935  0.010  95.925  5:47P Sep 02
30 DAY FED F... Mar 27 @FF7H  95.880        95.885    95.880   
30 DAY FED F... Apr 27 @FF7J  95.825  95.835  95.835  95.835  95.835  0.010  95.825  6:00P Sep 02
30 DAY FED F... May 27 @FF7K  95.790  95.800  95.800  95.800  95.800  0.010  95.790  6:02P Sep 02
30 DAY FED F... Jun 27 @FF7M  95.760  95.770  95.770  95.770  95.770  0.010  95.760  5:32P Sep 02
30 DAY FED F... Jul 27 @FF7N  95.745        95.760    95.745   
30 DAY FED F... Aug 27 @FF7Q  95.735        95.755    95.735   
30 DAY FED F... Sep 27 @FF7U  95.735        95.750    95.735   
30 DAY FED F... Oct 27 @FF7V  95.735        95.750    95.735   
30 DAY FED F... Nov 27 @FF7X  95.745        95.750    95.745   
30 DAY FED F... Dec 27 @FF7Z  95.765        95.775    95.765   
30 DAY FED F... Jan 28 @FF8F  95.775        95.785    95.775   
30 DAY FED F... Feb 28 @FF8G  95.785  95.810  95.810  95.810  95.810  0.015  95.800s  2:01P Sep 02
30 DAY FED F... Mar 28 @FF8H  95.800          0.015  95.815s  2:01P Sep 02
30 DAY FED F... Apr 28 @FF8J  95.870          0.015  95.885s  2:01P Sep 02
30 DAY FED F... May 28 @FF8K  95.845          0.015  95.860s  2:01P Sep 02
30 DAY FED F... Jun 28 @FF8M  95.825          0.015  95.840s  2:01P Sep 02
30 DAY FED F... Jul 28 @FF8N  95.805          0.015  95.820s  2:01P Sep 02
30 DAY FED F... Aug 28 @FF8Q  95.725          0.015  95.740s  2:01P Sep 02
30 DAY FED F... Sep 28 @FF8U  95.725          0.015  95.740s  2:01P Sep 02
30 DAY FED F... Oct 28 @FF8V  95.720          0.015  95.735s  2:01P Sep 02
30 DAY FED F... Nov 28 @FF8X  95.700          0.015  95.715s  2:01P Sep 02
30 DAY FED F... Dec 28 @FF8Z  95.680          0.015  95.695s  2:01P Sep 02
30 DAY FED F... Jan 29 @FF9F  95.665          0.015  95.680s  2:01P Sep 02
30 DAY FED F... Feb 29 @FF9G  95.650          0.015  95.665s  2:01P Sep 02
30 DAY FED F... Mar 29 @FF9H  95.635          0.015  95.650s  2:01P Sep 02
30 DAY FED F... Apr 29 @FF9J  95.595          0.015  95.610s  2:01P Sep 02
30 DAY FED F... May 29 @FF9K  95.570          0.015  95.585s  2:01P Sep 02
30 DAY FED F... Jun 29 @FF9M  95.550          0.015  95.565s  2:01P Sep 02
30 DAY FED F... Jul 29 @FF9N  95.530          0.015  95.545s  2:01P Sep 02
30 DAY FED F... Aug 29 @FF9Q  95.450          0.015  95.465s  2:01P Sep 02
30 DAY FED F... Sep 29 @FF9U  95.450          0.015  95.465s  2:01P Sep 02
30 DAY FED F... Oct 29 @FF9V  95.445          0.015  95.460s  2:01P Sep 02
30 DAY FED F... Nov 29 @FF9X  95.425          0.015  95.440s  2:01P Sep 02
30 DAY FED F... Dec 29 @FF9Z  95.405          0.015  95.420s  2:01P Sep 02
30 DAY FED F... Jan 30 @FF0F  95.390          0.015  95.405s  2:01P Sep 02
30 DAY FED F... Feb 30 @FF0G  95.375          0.015  95.390s  2:01P Sep 02
30 DAY FED F... Mar 30 @FF0H  95.360          0.015  95.375s  2:01P Sep 02
30 DAY FED F... Apr 30 @FF0J  95.320          0.015  95.335s  2:01P Sep 02
30 DAY FED F... May 30 @FF0K  95.295          0.015  95.310s  2:01P Sep 02
30 DAY FED F... Jun 30 @FF0M  95.275          0.015  95.290s  2:01P Sep 02
30 DAY FED F... Jul 30 @FF0N  95.255          0.015  95.270s  2:01P Sep 02
30 DAY FED F... Aug 30 @FF0Q  95.175          0.015  95.190s  2:01P Sep 02
30 DAY FED F... Sep 30 @FF0U  95.175          0.015  95.190s  2:01P Sep 02
30 DAY FED F... Oct 30 @FF0V  95.170          0.015  95.185s  2:01P Sep 02
30 DAY FED F... Nov 30 @FF0X  95.150          0.015  95.165s  2:01P Sep 02
30 DAY FED F... Dec 30 @FF0Z  95.130          0.015  95.145s  2:01P Sep 02
30 DAY FED F... Jan 31 @FF1F  95.115          0.015  95.130s  2:01P Sep 02
30 DAY FED F... Feb 31 @FF1G  95.100          0.015  95.115s  2:01P Sep 02
30 DAY FED F... Mar 31 @FF1H  95.085          0.015  95.100s  2:01P Sep 02
30 DAY FED F... Apr 31 @FF1J  95.045          0.015  95.060s  2:01P Sep 02
30 DAY FED F... May 31 @FF1K  95.020          0.015  95.035s  2:01P Sep 02
30 DAY FED F... Jun 31 @FF1M  95.000          0.015  95.015s  2:01P Sep 02
30 DAY FED F... Jul 31 @FF1N  94.980          0.015  94.995s  2:01P Sep 02
30 DAY FED F... Aug 31 @FF1Q  94.900          0.015  94.915s  2:01P Sep 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.3000
Change:  0.0025
Bid:  96.2975
Ask:  96.3000
Today's High:  96.3000
Today's Low:  96.3000
Volume:  50,046
Open:  96.3000
Settle:  96.2975
Prev:  96.2975
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
5:20:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN