0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CUSTOMER PORTAL  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 23 @FF3Z  94.6700  94.6675  94.6700  94.6650  94.6675  -0.0025  94.6675  3:46P Dec 05
30 DAY FED F... Jan 24 @FF4F  94.670  94.665  94.670  94.665  94.670  0.000  94.665  3:43P Dec 05
30 DAY FED F... Feb 24 @FF4G  94.700  94.700  94.715  94.695  94.705  0.005  94.705  3:44P Dec 05
30 DAY FED F... Mar 24 @FF4H  94.745  94.750  94.770  94.745  94.760  0.015  94.755  3:44P Dec 05
30 DAY FED F... Apr 24 @FF4J  94.830  94.835  94.870  94.830  94.850  0.020  94.850  3:44P Dec 05
30 DAY FED F... May 24 @FF4K  94.995  95.005  95.050  95.000  95.035  0.040  95.030  3:42P Dec 05
30 DAY FED F... Jun 24 @FF4M  95.115  95.125  95.180  95.125  95.155  0.040  95.160  3:43P Dec 05
30 DAY FED F... Jul 24 @FF4N  95.190  95.205  95.265  95.200  95.235  0.045  95.240  3:44P Dec 05
30 DAY FED F... Aug 24 @FF4Q  95.370  95.395  95.460  95.385  95.425  0.055  95.430  3:42P Dec 05
30 DAY FED F... Sep 24 @FF4U  95.450  95.475  95.545  95.465  95.500  0.050  95.515  3:42P Dec 05
30 DAY FED F... Oct 24 @FF4V  95.570  95.590  95.675  95.585  95.625  0.055  95.635  3:42P Dec 05
30 DAY FED F... Nov 24 @FF4X  95.705  95.725  95.810  95.720  95.765  0.060  95.775  3:42P Dec 05
30 DAY FED F... Dec 24 @FF4Z  95.810  95.835  95.920  95.825  95.865  0.055  95.880  2:45P Dec 05
30 DAY FED F... Jan 25 @FF5F  95.910  95.935  96.010  95.930  95.965  0.055  95.985  2:28P Dec 05
30 DAY FED F... Feb 25 @FF5G  96.050  96.095  96.155  96.075  96.105  0.055  96.125  3:25P Dec 05
30 DAY FED F... Mar 25 @FF5H  96.105  96.155  96.215  96.145  96.165  0.075  96.180  2:01P Dec 05
30 DAY FED F... Apr 25 @FF5J  96.190        96.210  0.075  96.265  2:01P Dec 05
30 DAY FED F... May 25 @FF5K  96.305        96.270  0.075  96.380  2:01P Dec 05
30 DAY FED F... Jun 25 @FF5M  96.365          0.075  96.440  2:01P Dec 05
30 DAY FED F... Jul 25 @FF5N  96.405          0.075  96.480  2:01P Dec 05
30 DAY FED F... Aug 25 @FF5Q  96.445          0.075  96.520  2:01P Dec 05
30 DAY FED F... Sep 25 @FF5U  96.445          0.075  96.520  2:01P Dec 05
30 DAY FED F... Oct 25 @FF5V  96.520          0.075  96.595  2:01P Dec 05
30 DAY FED F... Nov 25 @FF5X  96.520          0.075  96.595  2:01P Dec 05
30 DAY FED F... Dec 25 @FF5Z  96.400          0.075  96.475  2:01P Dec 05
30 DAY FED F... Jan 26 @FF6F  96.460          0.075  96.535  2:01P Dec 05
30 DAY FED F... Feb 26 @FF6G  96.705          0.075  96.780  2:01P Dec 05
30 DAY FED F... Mar 26 @FF6H  96.705          0.075  96.780  2:01P Dec 05
30 DAY FED F... Apr 26 @FF6J  96.705          0.075  96.780  2:01P Dec 05
30 DAY FED F... May 26 @FF6K  96.705          0.075  96.780  2:01P Dec 05
30 DAY FED F... Jun 26 @FF6M  96.705          0.075  96.780  2:01P Dec 05
30 DAY FED F... Jul 26 @FF6N  96.705          0.075  96.780  2:01P Dec 05
30 DAY FED F... Aug 26 @FF6Q  96.625          0.075  96.700  2:01P Dec 05
30 DAY FED F... Sep 26 @FF6U  96.625          0.075  96.700  2:01P Dec 05
30 DAY FED F... Oct 26 @FF6V  96.620          0.075  96.695  2:01P Dec 05
30 DAY FED F... Nov 26 @FF6X  96.600          0.075  96.675  2:01P Dec 05
30 DAY FED F... Dec 26 @FF6Z  96.580          0.075  96.655  2:01P Dec 05
30 DAY FED F... Jan 27 @FF7F  96.565          0.075  96.640  2:01P Dec 05
30 DAY FED F... Feb 27 @FF7G  96.550          0.075  96.625  2:01P Dec 05
30 DAY FED F... Mar 27 @FF7H  96.535          0.075  96.610  2:01P Dec 05
30 DAY FED F... Apr 27 @FF7J  96.495          0.075  96.570  2:01P Dec 05
30 DAY FED F... May 27 @FF7K  96.470          0.075  96.545  2:01P Dec 05
30 DAY FED F... Jun 27 @FF7M  96.450          0.075  96.525  2:01P Dec 05
30 DAY FED F... Jul 27 @FF7N  96.430          0.075  96.505  2:01P Dec 05
30 DAY FED F... Aug 27 @FF7Q  96.350          0.075  96.425  2:01P Dec 05
30 DAY FED F... Sep 27 @FF7U  96.350          0.075  96.425  2:01P Dec 05
30 DAY FED F... Oct 27 @FF7V  96.345          0.075  96.420  2:01P Dec 05
30 DAY FED F... Nov 27 @FF7X  96.325          0.075  96.400  2:01P Dec 05
30 DAY FED F... Dec 27 @FF7Z  96.305          0.075  96.380  2:01P Dec 05
30 DAY FED F... Jan 28 @FF8F  96.290          0.075  96.365  2:01P Dec 05
30 DAY FED F... Feb 28 @FF8G  96.275          0.075  96.350  2:01P Dec 05
30 DAY FED F... Mar 28 @FF8H  96.260          0.075  96.335  2:01P Dec 05
30 DAY FED F... Apr 28 @FF8J  96.220          0.075  96.295  2:01P Dec 05
30 DAY FED F... May 28 @FF8K  96.195          0.075  96.270  2:01P Dec 05
30 DAY FED F... Jun 28 @FF8M  96.175          0.075  96.250  2:01P Dec 05
30 DAY FED F... Jul 28 @FF8N  96.155          0.075  96.230  2:01P Dec 05
30 DAY FED F... Aug 28 @FF8Q  96.075          0.075  96.150  2:01P Dec 05
30 DAY FED F... Sep 28 @FF8U  96.075          0.075  96.150  2:01P Dec 05
30 DAY FED F... Oct 28 @FF8V  96.070          0.075  96.145  2:01P Dec 05
30 DAY FED F... Nov 28 @FF8X  96.050          0.075  96.125  2:01P Dec 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3Z)
Exchange:  CBOT
Last Trade:  94.6675
Change:  -0.0025
Bid:  94.6650
Ask:  94.6675
Today's High:  94.6700
Today's Low:  94.6650
Volume:  32,801
Open:  94.6675
Settle:  94.6675
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Dec-05-2023
3:46:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
@FF3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN