0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 25 @FF5U  95.7825  95.7825  95.7825  95.7800  95.7825  0.0000  95.7825  9:04A Sep 16
30 DAY FED F... Oct 25 @FF5V  95.945  95.945  95.945  95.940  95.945  0.000  95.945  9:08A Sep 16
30 DAY FED F... Nov 25 @FF5X  96.125  96.120  96.130  96.115  96.125  0.000  96.125  8:57A Sep 16
30 DAY FED F... Dec 25 @FF5Z  96.275  96.270  96.280  96.265  96.280  0.005  96.275  9:11A Sep 16
30 DAY FED F... Jan 26 @FF6F  96.370  96.360  96.375  96.350  96.375  0.005  96.370  9:13A Sep 16
30 DAY FED F... Feb 26 @FF6G  96.485  96.480  96.495  96.470  96.495  0.010  96.485  9:07A Sep 16
30 DAY FED F... Mar 26 @FF6H  96.545  96.540  96.555  96.525  96.550  0.005  96.545  9:09A Sep 16
30 DAY FED F... Apr 26 @FF6J  96.630  96.630  96.645  96.605  96.640  0.010  96.630  9:11A Sep 16
30 DAY FED F... May 26 @FF6K  96.705  96.705  96.720  96.685  96.715  0.010  96.705  9:09A Sep 16
30 DAY FED F... Jun 26 @FF6M  96.775  96.770  96.790  96.750  96.785  0.010  96.775  9:09A Sep 16
30 DAY FED F... Jul 26 @FF6N  96.870  96.860  96.890  96.840  96.885  0.015  96.870  9:12A Sep 16
30 DAY FED F... Aug 26 @FF6Q  96.940  96.935  96.965  96.910  96.960  0.020  96.940  9:11A Sep 16
30 DAY FED F... Sep 26 @FF6U  96.980  96.985  97.005  96.950  97.005  0.025  96.980  8:56A Sep 16
30 DAY FED F... Oct 26 @FF6V  97.040  97.040  97.060  97.010  97.060  0.020  97.040  8:59A Sep 16
30 DAY FED F... Nov 26 @FF6X  97.075  97.075  97.095  97.060  97.095  0.020  97.075  8:38A Sep 16
30 DAY FED F... Dec 26 @FF6Z  97.100  97.075  97.115  97.075  97.075  -0.025  97.100  7:30A Sep 16
30 DAY FED F... Jan 27 @FF7F  97.120  97.140  97.140  97.140  97.140  0.020  97.120  8:48A Sep 16
30 DAY FED F... Feb 27 @FF7G  97.145        97.155    97.145   
30 DAY FED F... Mar 27 @FF7H  97.135        97.020    97.135   
30 DAY FED F... Apr 27 @FF7J  97.150            97.150   
30 DAY FED F... May 27 @FF7K  97.100          0.025  97.125s  2:01P Sep 15
30 DAY FED F... Jun 27 @FF7M  97.105            97.105   
30 DAY FED F... Jul 27 @FF7N  97.060          0.025  97.085s  2:01P Sep 15
30 DAY FED F... Aug 27 @FF7Q  96.980          0.025  97.005s  2:01P Sep 15
30 DAY FED F... Sep 27 @FF7U  96.980          0.025  97.005s  2:01P Sep 15
30 DAY FED F... Oct 27 @FF7V  96.975          0.025  97.000s  2:01P Sep 15
30 DAY FED F... Nov 27 @FF7X  96.955          0.025  96.980s  2:01P Sep 15
30 DAY FED F... Dec 27 @FF7Z  96.960            96.960   
30 DAY FED F... Jan 28 @FF8F  96.920          0.025  96.945s  2:01P Sep 15
30 DAY FED F... Feb 28 @FF8G  96.905          0.025  96.930s  2:01P Sep 15
30 DAY FED F... Mar 28 @FF8H  96.890          0.025  96.915s  2:01P Sep 15
30 DAY FED F... Apr 28 @FF8J  96.850          0.025  96.875s  2:01P Sep 15
30 DAY FED F... May 28 @FF8K  96.825          0.025  96.850s  2:01P Sep 15
30 DAY FED F... Jun 28 @FF8M  96.805          0.025  96.830s  2:01P Sep 15
30 DAY FED F... Jul 28 @FF8N  96.785          0.025  96.810s  2:01P Sep 15
30 DAY FED F... Aug 28 @FF8Q  96.705          0.025  96.730s  2:01P Sep 15
30 DAY FED F... Sep 28 @FF8U  96.705          0.025  96.730s  2:01P Sep 15
30 DAY FED F... Oct 28 @FF8V  96.700          0.025  96.725s  2:01P Sep 15
30 DAY FED F... Nov 28 @FF8X  96.680          0.025  96.705s  2:01P Sep 15
30 DAY FED F... Dec 28 @FF8Z  96.660          0.025  96.685s  2:01P Sep 15
30 DAY FED F... Jan 29 @FF9F  96.645          0.025  96.670s  2:01P Sep 15
30 DAY FED F... Feb 29 @FF9G  96.630          0.025  96.655s  2:01P Sep 15
30 DAY FED F... Mar 29 @FF9H  96.615          0.025  96.640s  2:01P Sep 15
30 DAY FED F... Apr 29 @FF9J  96.575          0.025  96.600s  2:01P Sep 15
30 DAY FED F... May 29 @FF9K  96.550          0.025  96.575s  2:01P Sep 15
30 DAY FED F... Jun 29 @FF9M  96.530          0.025  96.555s  2:01P Sep 15
30 DAY FED F... Jul 29 @FF9N  96.510          0.025  96.535s  2:01P Sep 15
30 DAY FED F... Aug 29 @FF9Q  96.430          0.025  96.455s  2:01P Sep 15
30 DAY FED F... Sep 29 @FF9U  96.430          0.025  96.455s  2:01P Sep 15
30 DAY FED F... Oct 29 @FF9V  96.425          0.025  96.450s  2:01P Sep 15
30 DAY FED F... Nov 29 @FF9X  96.405          0.025  96.430s  2:01P Sep 15
30 DAY FED F... Dec 29 @FF9Z  96.385          0.025  96.410s  2:01P Sep 15
30 DAY FED F... Jan 30 @FF0F  96.370          0.025  96.395s  2:01P Sep 15
30 DAY FED F... Feb 30 @FF0G  96.355          0.025  96.380s  2:01P Sep 15
30 DAY FED F... Mar 30 @FF0H  96.340          0.025  96.365s  2:01P Sep 15
30 DAY FED F... Apr 30 @FF0J  96.300          0.025  96.325s  2:01P Sep 15
30 DAY FED F... May 30 @FF0K  96.275          0.025  96.300s  2:01P Sep 15
30 DAY FED F... Jun 30 @FF0M  96.255          0.025  96.280s  2:01P Sep 15
30 DAY FED F... Jul 30 @FF0N  96.235          0.025  96.260s  2:01P Sep 15
30 DAY FED F... Aug 30 @FF0Q  96.155          0.025  96.180s  2:01P Sep 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5U)
Exchange:  CBOT
Last Trade:  95.7825
Change: 
Bid:  95.7800
Ask:  95.7825
Today's High:  95.7825
Today's Low:  95.7800
Volume:  197,426
Open:  95.7825
Settle:  95.7825
Prev:  95.7825
Contract High: 
Contract Low: 
Updated:  Sep-16-2025
9:04:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
@FF5U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN