0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3675  96.3675  96.3675  96.3650  96.3675  0.0000  96.3650  3:13P Aug 06
30 DAY FED F... Sep 26 @FF6U  96.305  96.300  96.305  96.295  96.300  -0.005  96.300  3:11P Aug 06
30 DAY FED F... Oct 26 @FF6V  96.225  96.225  96.230  96.215  96.220  -0.005  96.220  2:54P Aug 06
30 DAY FED F... Nov 26 @FF6X  96.165  96.165  96.170  96.145  96.155  -0.010  96.150  3:13P Aug 06
30 DAY FED F... Dec 26 @FF6Z  96.090  96.090  96.090  96.060  96.065  -0.025  96.060  3:03P Aug 06
30 DAY FED F... Jan 27 @FF7F  96.060  96.055  96.060  96.020  96.025  -0.035  96.020  3:11P Aug 06
30 DAY FED F... Feb 27 @FF7G  96.035  96.030  96.035  95.985  95.990  -0.045  95.985  3:13P Aug 06
30 DAY FED F... Mar 27 @FF7H  96.005  96.005  96.010  95.950  95.955  -0.050  95.955  2:50P Aug 06
30 DAY FED F... Apr 27 @FF7J  95.975  95.975  95.975  95.910  95.920  -0.055  95.915  3:11P Aug 06
30 DAY FED F... May 27 @FF7K  95.965  95.960  95.965  95.890  95.900  -0.065  95.895  3:06P Aug 06
30 DAY FED F... Jun 27 @FF7M  95.960  95.955  95.955  95.880  95.880  -0.080  95.885  2:30P Aug 06
30 DAY FED F... Jul 27 @FF7N  95.960  95.950  95.955  95.880  95.885  -0.075  95.880  3:13P Aug 06
30 DAY FED F... Aug 27 @FF7Q  95.970  95.960  95.960  95.885  95.885  -0.085  95.890  2:26P Aug 06
30 DAY FED F... Sep 27 @FF7U  95.985  95.975  95.975  95.895  95.910  -0.085  95.900  2:01P Aug 06
30 DAY FED F... Oct 27 @FF7V  96.000  95.975  95.975  95.910  95.920  -0.085  95.915  2:01P Aug 06
30 DAY FED F... Nov 27 @FF7X  96.015  96.005  96.005  95.930  95.935  -0.085  95.930  2:01P Aug 06
30 DAY FED F... Dec 27 @FF7Z  96.040        95.900  -0.085  95.955  2:01P Aug 06
30 DAY FED F... Jan 28 @FF8F  96.055          -0.085  95.970  2:01P Aug 06
30 DAY FED F... Feb 28 @FF8G  96.085          -0.085  96.000  2:01P Aug 06
30 DAY FED F... Mar 28 @FF8H  96.070          -0.085  95.985  2:01P Aug 06
30 DAY FED F... Apr 28 @FF8J  96.140          -0.085  96.055  2:01P Aug 06
30 DAY FED F... May 28 @FF8K  96.115          -0.085  96.030  2:01P Aug 06
30 DAY FED F... Jun 28 @FF8M  96.095          -0.085  96.010  2:01P Aug 06
30 DAY FED F... Jul 28 @FF8N  96.075          -0.085  95.990  2:01P Aug 06
30 DAY FED F... Aug 28 @FF8Q  95.995          -0.085  95.910  2:01P Aug 06
30 DAY FED F... Sep 28 @FF8U  95.995          -0.085  95.910  2:01P Aug 06
30 DAY FED F... Oct 28 @FF8V  95.990          -0.085  95.905  2:01P Aug 06
30 DAY FED F... Nov 28 @FF8X  95.970          -0.085  95.885  2:01P Aug 06
30 DAY FED F... Dec 28 @FF8Z  95.950          -0.085  95.865  2:01P Aug 06
30 DAY FED F... Jan 29 @FF9F  95.935          -0.085  95.850  2:01P Aug 06
30 DAY FED F... Feb 29 @FF9G  95.920          -0.085  95.835  2:01P Aug 06
30 DAY FED F... Mar 29 @FF9H  95.905          -0.085  95.820  2:01P Aug 06
30 DAY FED F... Apr 29 @FF9J  95.865          -0.085  95.780  2:01P Aug 06
30 DAY FED F... May 29 @FF9K  95.840          -0.085  95.755  2:01P Aug 06
30 DAY FED F... Jun 29 @FF9M  95.820          -0.085  95.735  2:01P Aug 06
30 DAY FED F... Jul 29 @FF9N  95.800          -0.085  95.715  2:01P Aug 06
30 DAY FED F... Aug 29 @FF9Q  95.720          -0.085  95.635  2:01P Aug 06
30 DAY FED F... Sep 29 @FF9U  95.720          -0.085  95.635  2:01P Aug 06
30 DAY FED F... Oct 29 @FF9V  95.715          -0.085  95.630  2:01P Aug 06
30 DAY FED F... Nov 29 @FF9X  95.695          -0.085  95.610  2:01P Aug 06
30 DAY FED F... Dec 29 @FF9Z  95.675          -0.085  95.590  2:01P Aug 06
30 DAY FED F... Jan 30 @FF0F  95.660          -0.085  95.575  2:01P Aug 06
30 DAY FED F... Feb 30 @FF0G  95.645          -0.085  95.560  2:01P Aug 06
30 DAY FED F... Mar 30 @FF0H  95.630          -0.085  95.545  2:01P Aug 06
30 DAY FED F... Apr 30 @FF0J  95.590          -0.085  95.505  2:01P Aug 06
30 DAY FED F... May 30 @FF0K  95.565          -0.085  95.480  2:01P Aug 06
30 DAY FED F... Jun 30 @FF0M  95.545          -0.085  95.460  2:01P Aug 06
30 DAY FED F... Jul 30 @FF0N  95.525          -0.085  95.440  2:01P Aug 06
30 DAY FED F... Aug 30 @FF0Q  95.445          -0.085  95.360  2:01P Aug 06
30 DAY FED F... Sep 30 @FF0U  95.445          -0.085  95.360  2:01P Aug 06
30 DAY FED F... Oct 30 @FF0V  95.440          -0.085  95.355  2:01P Aug 06
30 DAY FED F... Nov 30 @FF0X  95.420          -0.085  95.335  2:01P Aug 06
30 DAY FED F... Dec 30 @FF0Z  95.400          -0.085  95.315  2:01P Aug 06
30 DAY FED F... Jan 31 @FF1F  95.385          -0.085  95.300  2:01P Aug 06
30 DAY FED F... Feb 31 @FF1G  95.370          -0.085  95.285  2:01P Aug 06
30 DAY FED F... Mar 31 @FF1H  95.355          -0.085  95.270  2:01P Aug 06
30 DAY FED F... Apr 31 @FF1J  95.315          -0.085  95.230  2:01P Aug 06
30 DAY FED F... May 31 @FF1K  95.290          -0.085  95.205  2:01P Aug 06
30 DAY FED F... Jun 31 @FF1M  95.270          -0.085  95.185  2:01P Aug 06
30 DAY FED F... Jul 31 @FF1N  95.250          -0.085  95.165  2:01P Aug 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3675
Change: 
Bid:  96.3650
Ask:  96.3675
Today's High:  96.3675
Today's Low:  96.3650
Volume:  15,328
Open:  96.3675
Settle:  96.3650
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Aug-06-2026
3:13:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 31, 2026 12:20PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN