0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3650  96.3625  96.3650  96.3600  96.3625  -0.0050  96.3600s  3:54P Mar 04
30 DAY FED F... Apr 26 @FF6J  96.370  96.365  96.370  96.365  96.365  -0.005  96.365s  3:59P Mar 04
30 DAY FED F... May 26 @FF6K  96.400  96.400  96.400  96.390  96.390  -0.010  96.390s  3:56P Mar 04
30 DAY FED F... Jun 26 @FF6M  96.435  96.425  96.430  96.415  96.420  -0.020  96.415s  3:57P Mar 04
30 DAY FED F... Jul 26 @FF6N  96.490  96.470  96.480  96.455  96.460  -0.035  96.455s  3:59P Mar 04
30 DAY FED F... Aug 26 @FF6Q  96.565  96.550  96.550  96.520  96.525  -0.045  96.520s  3:59P Mar 04
30 DAY FED F... Sep 26 @FF6U  96.615  96.600  96.605  96.570  96.575  -0.045  96.570s  3:59P Mar 04
30 DAY FED F... Oct 26 @FF6V  96.680  96.665  96.675  96.630  96.640  -0.045  96.635s  3:56P Mar 04
30 DAY FED F... Nov 26 @FF6X  96.740  96.720  96.740  96.690  96.695  -0.045  96.695s  3:58P Mar 04
30 DAY FED F... Dec 26 @FF6Z  96.810  96.785  96.805  96.760  96.760  -0.050  96.760s  3:13P Mar 04
30 DAY FED F... Jan 27 @FF7F  96.835  96.820  96.835  96.785  96.790  -0.045  96.790s  3:53P Mar 04
30 DAY FED F... Feb 27 @FF7G  96.855  96.835  96.860  96.805  96.805  -0.045  96.810s  3:58P Mar 04
30 DAY FED F... Mar 27 @FF7H  96.875  96.855  96.875  96.825  96.830  -0.045  96.830s  2:47P Mar 04
30 DAY FED F... Apr 27 @FF7J  96.900  96.880  96.900  96.845  96.845  -0.045  96.855s  3:58P Mar 04
30 DAY FED F... May 27 @FF7K  96.910  96.890  96.910  96.855  96.855  -0.045  96.865s  3:11P Mar 04
30 DAY FED F... Jun 27 @FF7M  96.930  96.890  96.890  96.890  96.890  -0.045  96.885s  2:01P Mar 04
30 DAY FED F... Jul 27 @FF7N  96.945  96.935  96.940  96.925  96.925  -0.045  96.900s  2:01P Mar 04
30 DAY FED F... Aug 27 @FF7Q  96.945  96.905  96.905  96.905  96.905  -0.040  96.905s  2:36P Mar 04
30 DAY FED F... Sep 27 @FF7U  96.960        96.935  -0.040  96.920s  2:01P Mar 04
30 DAY FED F... Oct 27 @FF7V  96.970        97.030  -0.040  96.930s  2:01P Mar 04
30 DAY FED F... Nov 27 @FF7X  96.970          -0.040  96.930s  2:01P Mar 04
30 DAY FED F... Dec 27 @FF7Z  97.010        96.815  -0.040  96.970s  2:01P Mar 04
30 DAY FED F... Jan 28 @FF8F  97.090          -0.040  97.050s  2:01P Mar 04
30 DAY FED F... Feb 28 @FF8G  97.075          -0.040  97.035s  2:01P Mar 04
30 DAY FED F... Mar 28 @FF8H  97.060          -0.040  97.020s  2:01P Mar 04
30 DAY FED F... Apr 28 @FF8J  97.020          -0.040  96.980s  2:01P Mar 04
30 DAY FED F... May 28 @FF8K  96.995          -0.040  96.955s  2:01P Mar 04
30 DAY FED F... Jun 28 @FF8M  96.975          -0.040  96.935s  2:01P Mar 04
30 DAY FED F... Jul 28 @FF8N  96.955          -0.040  96.915s  2:01P Mar 04
30 DAY FED F... Aug 28 @FF8Q  96.875          -0.040  96.835s  2:01P Mar 04
30 DAY FED F... Sep 28 @FF8U  96.875          -0.040  96.835s  2:01P Mar 04
30 DAY FED F... Oct 28 @FF8V  96.870          -0.040  96.830s  2:01P Mar 04
30 DAY FED F... Nov 28 @FF8X  96.850          -0.040  96.810s  2:01P Mar 04
30 DAY FED F... Dec 28 @FF8Z  96.830          -0.040  96.790s  2:01P Mar 04
30 DAY FED F... Jan 29 @FF9F  96.815          -0.040  96.775s  2:01P Mar 04
30 DAY FED F... Feb 29 @FF9G  96.800          -0.040  96.760s  2:01P Mar 04
30 DAY FED F... Mar 29 @FF9H  96.785          -0.040  96.745s  2:01P Mar 04
30 DAY FED F... Apr 29 @FF9J  96.745          -0.040  96.705s  2:01P Mar 04
30 DAY FED F... May 29 @FF9K  96.720          -0.040  96.680s  2:01P Mar 04
30 DAY FED F... Jun 29 @FF9M  96.700          -0.040  96.660s  2:01P Mar 04
30 DAY FED F... Jul 29 @FF9N  96.680          -0.040  96.640s  2:01P Mar 04
30 DAY FED F... Aug 29 @FF9Q  96.600          -0.040  96.560s  2:01P Mar 04
30 DAY FED F... Sep 29 @FF9U  96.600          -0.040  96.560s  2:01P Mar 04
30 DAY FED F... Oct 29 @FF9V  96.595          -0.040  96.555s  2:01P Mar 04
30 DAY FED F... Nov 29 @FF9X  96.575          -0.040  96.535s  2:01P Mar 04
30 DAY FED F... Dec 29 @FF9Z  96.555          -0.040  96.515s  2:01P Mar 04
30 DAY FED F... Jan 30 @FF0F  96.540          -0.040  96.500s  2:01P Mar 04
30 DAY FED F... Feb 30 @FF0G  96.525          -0.040  96.485s  2:01P Mar 04
30 DAY FED F... Mar 30 @FF0H  96.510          -0.040  96.470s  2:01P Mar 04
30 DAY FED F... Apr 30 @FF0J  96.470          -0.040  96.430s  2:01P Mar 04
30 DAY FED F... May 30 @FF0K  96.445          -0.040  96.405s  2:01P Mar 04
30 DAY FED F... Jun 30 @FF0M  96.425          -0.040  96.385s  2:01P Mar 04
30 DAY FED F... Jul 30 @FF0N  96.405          -0.040  96.365s  2:01P Mar 04
30 DAY FED F... Aug 30 @FF0Q  96.325          -0.040  96.285s  2:01P Mar 04
30 DAY FED F... Sep 30 @FF0U  96.325          -0.040  96.285s  2:01P Mar 04
30 DAY FED F... Oct 30 @FF0V  96.320          -0.040  96.280s  2:01P Mar 04
30 DAY FED F... Nov 30 @FF0X  96.300          -0.040  96.260s  2:01P Mar 04
30 DAY FED F... Dec 30 @FF0Z  96.280          -0.040  96.240s  2:01P Mar 04
30 DAY FED F... Jan 31 @FF1F  96.265          -0.040  96.225s  2:01P Mar 04
30 DAY FED F... Feb 31 @FF1G  96.250          -0.040  96.210s  2:01P Mar 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3625
Change:  -0.0050
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3650
Today's Low:  96.3600
Volume:  30,251
Open:  96.3625
Settle:  96.3600s
Prev:  96.3650
Contract High: 
Contract Low: 
Updated:  Mar-04-2026
3:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US and Israel-Iran Conflict Cripples Shipping Industry Through Strait of Hormuz
Editorial Staff – 
Posted at Tuesday, March 3, 2026 10:28AM CST
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN