0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CUSTOMER PORTAL  
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  595'6  601'0  619'2  597'6  615'6  25'0  620'6s  1:15P Dec 05
WHEAT  Mar 24 @W4H  620'4  619'0  636'2  616'2  630'0  10'6  631'2s  1:19P Dec 05
WHEAT  May 24 @W4K  634'0  632'4  649'0  630'0  643'2  10'0  644'0s  1:19P Dec 05
WHEAT  Jul 24 @W4N  643'4  641'0  656'4  639'2  651'2  8'0  651'4s  1:19P Dec 05
WHEAT  Sep 24 @W4U  655'2  653'6  666'0  650'4  660'0  5'4  660'6s  1:19P Dec 05
WHEAT  Dec 24 @W4Z  669'4  668'2  678'6  664'2  672'2  3'6  673'2s  1:19P Dec 05
WHEAT  Mar 25 @W5H  680'6  679'0  686'6  674'2  682'4  1'6  682'4s  1:15P Dec 05
WHEAT  May 25 @W5K  683'4  684'2  684'2  678'2  681'0  0'2  683'6s  1:15P Dec 05
WHEAT  Jul 25 @W5N  679'4  679'4  684'4  679'4  681'4  -1'2  678'2s  1:15P Dec 05
WHEAT  Sep 25 @W5U  686'6          -1'2  685'4s  1:15P Dec 05
WHEAT  Dec 25 @W5Z  693'6        669'0  -1'2  692'4s  1:15P Dec 05
WHEAT  Mar 26 @W6H  700'4          -1'2  699'2s  1:15P Dec 05
WHEAT  May 26 @W6K  700'6          -1'2  699'4s  1:15P Dec 05
WHEAT  Jul 26 @W6N  645'4        734'0  5'6  651'2s  1:15P Dec 05
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  656'2  664'0  665'2  649'0  653'6  1'2  657'4s  1:19P Dec 05
HARD RED WIN... Mar 24 @KW4H  657'6  656'4  670'0  653'4  661'0  5'0  662'6s  1:19P Dec 05
HARD RED WIN... May 24 @KW4K  661'6  661'2  673'2  657'4  665'2  5'0  666'6s  1:19P Dec 05
HARD RED WIN... Jul 24 @KW4N  665'4  665'0  676'2  661'2  668'6  4'4  670'0s  1:19P Dec 05
HARD RED WIN... Sep 24 @KW4U  676'4  673'4  686'2  672'4  678'4  3'4  680'0s  1:19P Dec 05
HARD RED WIN... Dec 24 @KW4Z  690'4  689'2  698'4  685'6  691'4  2'4  693'0s  1:18P Dec 05
HARD RED WIN... Mar 25 @KW5H  698'0  696'0  699'4  696'0  698'2  1'6  699'6s  1:19P Dec 05
HARD RED WIN... May 25 @KW5K  699'4  696'4  696'4  696'4  696'4  1'4  701'0s  1:15P Dec 05
HARD RED WIN... Jul 25 @KW5N  692'4  693'0  693'0  686'4  686'4  1'4  694'0s  1:15P Dec 05
HARD RED WIN... Sep 25 @KW5U  681'4        700'0  1'4  683'0s  1:15P Dec 05
HARD RED WIN... Dec 25 @KW5Z  698'2        718'0  1'4  699'6s  1:15P Dec 05
HARD RED WIN... Mar 26 @KW6H  694'6          1'4  696'2s  1:15P Dec 05
HARD RED WIN... May 26 @KW6K  711'6          1'4  713'2s  1:15P Dec 05
HARD RED WIN... Jul 26 @KW6N  650'4        688'0  0'0  650'4s  1:15P Dec 05
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  711'2  713'0  713'0  709'4  709'4  3'6  715'0s  1:31P Dec 05
HARD RED SPR... Mar 24 @MW4H  736'2  731'0  745'0  730'2  738'6  2'6  739'0s  1:31P Dec 05
HARD RED SPR... May 24 @MW4K  746'4  744'4  755'0  741'6  748'6  3'0  749'4s  1:31P Dec 05
HARD RED SPR... Jul 24 @MW4N  756'4  755'0  765'0  755'0  759'6  3'2  759'6s  1:31P Dec 05
HARD RED SPR... Sep 24 @MW4U  765'4  761'4  772'0  761'4  768'0  2'6  768'2s  1:31P Dec 05
HARD RED SPR... Dec 24 @MW4Z  777'4  773'2  783'0  773'2  775'6  2'2  779'6s  1:31P Dec 05
HARD RED SPR... Mar 25 @MW5H  781'2        784'0  2'0  783'2s  1:31P Dec 05
HARD RED SPR... May 25 @MW5K  786'6        818'0  1'6  788'4s  1:31P Dec 05
HARD RED SPR... Sep 25 @MW5U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  615'6
Change:  25'0
Bid: 
Ask:  630'0
Today's High:  619'2
Today's Low:  597'6
Volume:  582
Open:  601'0
Settle:  620'6s
Prev:  595'6
Contract High: 
Contract Low: 
Updated:  Dec-05-2023
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN