0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 440'6 439'2 439'2 -1'2
May 448'6 447'4 447'4 -1'0
Jul 455'0 453'4 453'4 -1'0
Sep 449'2 448'0 448'2 -0'6
Dec 461'2 460'0 460'0 -1'0
Mar 474'0 473'2 473'2 -0'6
May 480'6 479'6 479'6 -1'0
Jul 483'6 483'2 483'2 -1'0
Sep 465'0 465'0 465'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1046'6 1041'0 1041'0 -5'2
Mar 1064'0 1057'6 1058'0 -4'2
May 1076'4 1070'6 1070'6 -3'6
Jul 1088'4 1082'4 1082'4 -3'4
Aug 1085'2 1080'2 1080'2 -2'6
Sep 1071'4 1066'0 1066'0 -3'4
Nov 1076'2 1070'4 1070'4 -3'6
Jan 1085'2 1080'6 1080'6 -3'4
Mar 1083'2 1083'0 1083'2 -1'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 511'2 507'4 508'4 -2'2
May 522'4 519'0 519'6 -2'2
Jul 534'6 531'2 531'6 -2'2
Sep 548'6 545'6 546'0 -2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 522'0 517'2 517'2 -4'6
May 534'4 530'0 530'0 -5'0
Jul 548'4 543'4 543'4 -5'0
Sep 562'2 558'4 558'4 -5'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7825 5.7600 5.7825 -0.0025
May 5.8900 5.8800 5.8900
Jul 6.0425 6.0200 6.0225 -0.0075
Sep 6.2025 6.1800 6.1825 -0.0075
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2966 2952 2953 - 14
Mar 3029 3008 3011 - 12
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 48.91 48.88 48.91 -0.02
Mar 49.67 49.24 49.35 -0.09
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 231.450 228.900 231.275 2.275
Feb 230.950 228.425 230.400 1.500
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 350.075 346.500 349.750 2.550
Mar 345.050 341.150 344.800 2.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.675 84.425 85.550 0.975
Apr 90.350 89.475 90.275 0.775
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN