0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 236.225 233.800 234.625 - 2.100
Apr 236.950 234.500 235.275 - 2.200
Jun 231.725 229.325 230.175 - 2.050
Aug 228.625 226.250 227.100 - 1.950
Oct 227.800 225.500 226.375 - 1.850
Dec 228.025 225.800 226.675 - 1.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.700 84.575 84.950 -0.875
Apr 91.600 90.250 90.525 -1.300
May 95.050 94.600 94.600 -1.025
Jun 104.225 103.450 103.700 - 0.750
Jul 105.100 104.525 104.725 - 0.600
Aug 104.125 103.625 103.800 - 0.475
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 362.475 358.200 359.700 - 2.575
Mar 358.750 353.900 355.725 - 3.525
Apr 357.700 353.000 354.800 - 3.450
May 355.750 351.050 352.825 - 3.300
Aug 354.875 351.050 352.875 - 3.000
Sep 352.850 349.625 351.150 - 3.025
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.700 84.575 84.950 -0.875
Apr 91.600 90.250 90.525 -1.300
May 95.050 94.600 94.600 -1.025
Jun 104.225 103.450 103.700 - 0.750
Jul 105.100 104.525 104.725 - 0.600
Aug 104.125 103.625 103.800 - 0.475
Feb 85.700 84.575 84.950 -0.875
Apr 91.600 90.250 90.525 -1.300
May 95.050 94.600 94.600 -1.025
Jun 104.225 103.450 103.700 - 0.750
Jul 105.100 104.525 104.725 - 0.600
Aug 104.125 103.625 103.800 - 0.475
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 15.13 14.97 14.98 -0.11
Feb 15.55 15.16 15.36 0.12
 
blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN