0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CUSTOMER PORTAL  
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 23 @BO3Z  51.19  51.02  51.07  49.68  49.68  -0.97  50.22s  1:15P Dec 05
SOYBEAN OIL  Jan 24 @BO4F  51.24  51.30  51.52  49.56  50.26  -0.98  50.26s  1:19P Dec 05
SOYBEAN OIL  Mar 24 @BO4H  51.13  51.20  51.42  49.53  50.21  -0.92  50.21s  1:19P Dec 05
SOYBEAN OIL  May 24 @BO4K  51.12  51.17  51.39  49.56  50.22  -0.88  50.24s  1:19P Dec 05
SOYBEAN OIL  Jul 24 @BO4N  51.05  51.08  51.31  49.50  50.17  -0.86  50.19s  1:19P Dec 05
SOYBEAN OIL  Aug 24 @BO4Q  50.71  50.92  50.92  49.23  49.85  -0.85  49.86s  1:16P Dec 05
SOYBEAN OIL  Sep 24 @BO4U  50.34  50.36  50.50  48.93  49.51  -0.84  49.50s  1:15P Dec 05
SOYBEAN OIL  Oct 24 @BO4V  49.86  50.11  50.11  48.49  49.00  -0.84  49.02s  1:17P Dec 05
SOYBEAN OIL  Dec 24 @BO4Z  49.68  49.79  49.81  48.30  48.85  -0.85  48.83s  1:19P Dec 05
SOYBEAN OIL  Jan 25 @BO5F  49.61  49.47  49.47  48.30  48.71  -0.92  48.69s  1:18P Dec 05
SOYBEAN OIL  Mar 25 @BO5H  49.47  49.37  49.37  48.16  48.16  -0.91  48.56s  1:15P Dec 05
SOYBEAN OIL  May 25 @BO5K  49.41  48.93  48.93  48.30  48.32  -0.90  48.51s  1:15P Dec 05
SOYBEAN OIL  Jul 25 @BO5N  49.35  49.15  49.15  48.31  48.31  -0.88  48.47s  1:15P Dec 05
SOYBEAN OIL  Aug 25 @BO5Q  49.08  48.05  48.05  48.05  48.05  -0.86  48.22s  1:15P Dec 05
SOYBEAN OIL  Sep 25 @BO5U  48.80  47.78  47.78  47.78  47.78  -0.91  47.89s  1:15P Dec 05
SOYBEAN OIL  Oct 25 @BO5V  48.34        46.80  -0.96  47.38s  1:15P Dec 05
SOYBEAN OIL  Dec 25 @BO5Z  48.01        47.95  -0.83  47.18s  1:15P Dec 05
SOYBEAN OIL  Jul 26 @BO6N  47.90        48.58  -0.83  47.07s  1:15P Dec 05
SOYBEAN OIL  Oct 26 @BO6V  47.89          -0.83  47.06s  1:15P Dec 05
SOYBEAN OIL  Dec 26 @BO6Z  47.63        55.53  -0.83  46.80s  1:15P Dec 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3Z)
Exchange:  CBOT
Last Trade:  49.68
Change:  -0.97
Bid:  48.92
Ask:  55.31
Today's High:  51.07
Today's Low:  49.68
Volume:  94
Open:  51.02
Settle:  50.22s
Prev:  51.19
Contract High: 
Contract Low: 
Updated:  Dec-05-2023
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
@BO3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN