0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CUSTOMER PORTAL  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 608'2 604'2 605'0 -5'2
Sep 527'0 522'6 523'0 -5'4
Dec 531'6 526'6 527'2 -5'6
Mar 542'2 537'4 537'4 -5'6
May 547'4 543'0 543'2 -5'0
Jul 548'2 544'0 544'0 -5'4
Sep 518'0 503'4 515'2 4'4
Dec 507'0 504'2 504'2 -5'0
Mar 518'4 512'4 518'4 5'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1363'6 1356'2 1360'2 -3'0
Aug 1278'6 1272'0 1276'2 -3'0
Sep 1201'6 1196'0 1198'4 -3'6
Nov 1188'4 1182'2 1185'2 -3'6
Jan 1197'2 1192'0 1196'0 -2'2
Mar 1196'4 1191'4 1195'6 -1'2
May 1199'4 1194'2 1198'0 -1'2
Jul 1203'4 1198'4 1203'4 0'2
Aug 1160'2 11'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Jun 5'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Jun 3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 624'4 619'2 621'0 -5'2
Sep 638'2 632'6 634'2 -4'6
Dec 655'2 650'2 651'6 -4'4
Mar 668'4 665'2 667'4 -3'2
May 676'0 674'2 675'6 -4'0
Jul 682'0 679'0 682'0 -3'0
Sep 693'6 0'0
Dec 706'6 0'0
Mar 711'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 803'6 795'2 799'6 -5'0
Sep 803'0 794'0 798'2 -5'4
Dec 802'2 793'2 795'6 -6'6
Mar 792'0 791'4 792'0 -6'0
May 783'4 783'4 783'4 -6'0
Jul 761'6 761'6 761'6 -5'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 814'0 805'2 808'0 -7'6
Sep 813'0 810'0 810'2 -7'6
Dec 822'2 814'4 814'4 -8'6
Mar 832'2 803'6 828'2 21'6
May 829'6 21'6
Jul 789'0 20'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Jun 23'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Jun 16'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Jun 10'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 52.51 52.20 52.27 -0.23
Aug 51.52 51.27 51.39 -0.19
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4038 4016 4028 - 12
Aug 3936 3921 3928 - 11
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 361'6 353'4 353'6 -2'4
Sep 366'4 362'0 366'4 7'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN