0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 468'6 466'0 468'6 -0'2
Jul 475'6 473'0 475'6 0'2
Sep 448'0 446'2 447'4 0'0
Dec 453'4 452'0 453'0 0'0
Mar 466'0 464'6 466'0 0'2
May 473'0 472'6 472'6 -0'4
Jul 476'4 476'4 476'4 -0'6
Sep 458'0 457'4 457'4 -0'4
Dec 457'0 456'0 456'4 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1016'6 1009'0 1013'4 0'4
Jul 1029'2 1021'4 1025'6 0'4
Aug 1023'0 1016'4 1020'4 0'2
Sep 1008'6 1002'0 1006'0 -0'4
Nov 1013'2 1005'2 1009'6 -0'4
Jan 1025'2 1017'6 1021'4 -1'0
Mar 1028'0 1021'6 1024'6 -2'0
May 1035'0 1028'6 1030'6 -2'4
Jul 1042'2 1037'6 1037'6 -3'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 559'4 555'0 559'2 2'0
Jul 575'6 571'4 575'6 2'2
Sep 592'4 588'2 592'4 2'4
Dec 615'2 611'4 615'2 2'2
Mar 633'2 630'0 633'2 1'6
May 642'2 640'2 642'2 1'0
Jul 638'4 636'4 636'6 -1'4
Sep 646'4 0'0
Dec 662'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 589'0 581'6 588'2 1'6
Jul 603'4 596'6 602'6 1'6
Sep 618'6 612'0 617'6 1'6
Dec 638'0 633'0 638'0 1'6
Mar 654'2 648'6 654'2 1'6
May 662'0 662'0 662'0 -5'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 606'4 602'4 605'6 1'0
Jul 621'6 618'2 621'6 1'2
Sep 635'4 632'6 634'0 -0'4
Dec 650'6 650'0 650'4 -1'0
Mar 666'6 666'6 666'6 0'0
May 681'0 681'0 681'0 -6'6
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.74 42.29 42.55 -0.16
Jul 43.22 42.79 43.05 -0.15
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2983 2968 2979 8
Jul 3057 3043 3053 7
@O - OATS - CBOT
  High Low Last Trade Chg
May 379'4 377'2 379'4 1'0
Jul 377'2 377'2 377'2 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN