0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 184.950 183.700 184.700 0.750
Jun 179.650 177.050 178.950 1.150
Aug 177.925 175.600 177.225 1.175
Oct 181.575 179.475 180.900 1.200
Dec 185.700 183.950 185.150 0.975
Feb 189.175 187.450 188.650 0.975
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.000 94.025 94.275 -1.000
Jun 104.550 102.525 102.875 - 2.125
Jul 107.475 105.725 106.100 - 1.700
Aug 105.200 103.675 103.925 - 1.475
Oct 86.475 85.525 85.650 -1.075
Dec 77.625 76.675 76.725 -0.875
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 249.250 246.400 248.775 2.525
Aug 261.550 258.350 260.775 2.475
Sep 262.425 259.475 261.675 2.250
Oct 262.525 259.650 261.875 2.175
Nov 261.375 258.700 260.825 2.025
Jan 258.175 256.100 257.900 2.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.000 94.025 94.275 -1.000
Jun 104.550 102.525 102.875 - 2.125
Jul 107.475 105.725 106.100 - 1.700
Aug 105.200 103.675 103.925 - 1.475
Oct 86.475 85.525 85.650 -1.075
Dec 77.625 76.675 76.725 -0.875
May 95.000 94.025 94.275 -1.000
Jun 104.550 102.525 102.875 - 2.125
Jul 107.475 105.725 106.100 - 1.700
Aug 105.200 103.675 103.925 - 1.475
Oct 86.475 85.525 85.650 -1.075
Dec 77.625 76.675 76.725 -0.875
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.54 15.52 15.52 -0.01
May 18.40 17.72 17.96 -0.22
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN